Petrol
2010 Hyundai Genesis
The 2010 Hyundai Genesis is a sedan. It has a 4.6-litre eight-cylinder engine producing 385 hp (287 kW), with a 6-speed automatic and rear-wheel drive.
SPECS
| Make | Hyundai | Model | Genesis |
|---|---|---|---|
| Year | 2010 | Version / Trim | Hyundai 2010 Genesis |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | White Frost Pearl, Phantom Black Pearl, Hyper Silver Metallic, Sterling Silver Metallic, Steel Blue Metallic, Royal Blue Pearl, Luna Beige Metallic, Velvet Red Pearl |
| Steering | LHD / RHD | Manufactured In | South Korea |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 6-spd |
| Engine | 4.6L 8-cyl | Engine Size | 4,600 cc |
| Power | 385 hp / 287 kW | Torque | 395 Nm / 291 lb-ft |
| Fuel Economy | 17 mpg city / 25 mpg hwy | ||
| Wheelbase | — | Kerb Weight | 1,697 kg (3,741 lb) |
HOW IT COMPARES WITH OTHER 2010 SEDANS
Compared with other 2010 sedans in our database, its 385 hp is 36% more than the average 2010 sedan (284 hp).
| 2010 Hyundai Genesis | Average 2010 sedans | Difference | |
|---|---|---|---|
| Power | 385 hp | 284 hp (107 cars) | +36% |
| Torque | 395 Nm | 355 Nm (107 cars) | +11% |
| Kerb weight | 1,697 kg | 1,622 kg (121 cars) | +5% |
| Engine size | 4,600 cc | 3,350 cc (121 cars) | +37% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2010 sedans with similar power to the 2010 Hyundai Genesis.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2010 Hyundai Genesis | 385 hp | — | 1,697 kg |
| 2010 Jaguar XF | 385 hp | 5.7 s | 1,720 kg |
| 2010 Bentley Azure | 389 hp | 5.2 s | 2,530 kg |
| 2010 Lexus LS 460 | 380 hp | 5.5 s | 1,990 kg |
| 2010 BMW 750i | 400 hp | 5.0 s | 1,980 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre