Petrol
2009 Hyundai Elantra
The 2009 Hyundai Elantra is a sedan. It has a 2.0-litre four-cylinder engine producing 138 hp (103 kW), with a 4-speed automatic and front-wheel drive. 0–60 mph takes 9.5 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Hyundai | Model | Elantra |
|---|---|---|---|
| Year | 2009 | Version / Trim | Hyundai 2009 Elantra |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Captiva White, Stone Black Pearl, Liquid Silver Metallic, Carbon Gray Metallic, Rose Red Pearl, Indigo Blue Pearl, Moonlight Blue Metallic, Natural Khaki Pearl |
| Steering | LHD / RHD | Manufactured In | South Korea |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic 4-spd |
| Engine | 2.0L 4-cyl | Engine Size | 2,000 cc |
| Power | 138 hp / 103 kW | Torque | 136 Nm / 100 lb-ft |
| 0–60 mph (0–97 km/h) | 9.5 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 25 mpg city / 33 mpg hwy | ||
| Wheelbase | 2,600 mm | Kerb Weight | 1,210 kg (2,668 lb) |
HOW IT COMPARES WITH OTHER 2009 SEDANS
Compared with other 2009 sedans in our database, its 138 hp is 52% less than the average 2009 sedan (286 hp), and it reaches 60 mph 2.5 seconds slower than average, and it is 26% lighter than the typical sedan.
| 2009 Hyundai Elantra | Average 2009 sedans | Difference | |
|---|---|---|---|
| Power | 138 hp | 286 hp (109 cars) | -52% |
| Torque | 136 Nm | 359 Nm (109 cars) | -62% |
| 0–60 mph | 9.5 s | 7.0 s (107 cars) | +35% |
| Top speed | 112 mph | 138 mph (107 cars) | -19% |
| Kerb weight | 1,210 kg | 1,639 kg (122 cars) | -26% |
| Engine size | 2,000 cc | 3,445 cc (122 cars) | -42% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 sedans with similar power to the 2009 Hyundai Elantra.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Hyundai Elantra | 138 hp | 9.5 s | 1,210 kg |
| 2009 Honda Civic | 140 hp | 9.5 s | 1,185 kg |
| 2009 Ford Focus FWD | 140 hp | 9.5 s | 1,260 kg |
| 2009 Suzuki SX4 Sedan | 143 hp | 9.8 s | 1,205 kg |
| 2009 Mazda 3 | 148 hp | 8.0 s | 1,250 kg |
OTHER YEARS OF THE HYUNDAI ELANTRA
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre