Petrol
2009 Mazda 3
The 2009 Mazda 3 is a sedan. It has a 2.0-litre four-cylinder engine producing 148 hp (110 kW), with a 4-speed automatic and front-wheel drive. 0–60 mph takes 8.0 seconds and top speed is 120 mph (193 km/h).
SPECS
| Make | Mazda | Model | 3 |
|---|---|---|---|
| Year | 2009 | Version / Trim | Mazda 2009 3 |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Black Mica, Marble White, Velocity Red Mica, Sunlight Silver Metallic, Titanium Gray Metallic, Winning Blue Metallic, Galaxy Gray Mica, Copper Red Mica |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S4) |
| Engine | 2.0L 4-cyl | Engine Size | 2,000 cc |
| Power | 148 hp / 110 kW | Torque | 196 Nm / 145 lb-ft |
| 0–60 mph (0–97 km/h) | 8.0 sec | Top Speed | 120 mph (193 km/h) |
| Fuel Economy | 22 mpg city / 30 mpg hwy | ||
| Wheelbase | 2,640 mm | Kerb Weight | 1,250 kg (2,756 lb) |
HOW IT COMPARES WITH OTHER 2009 SEDANS
Compared with other 2009 sedans in our database, its 148 hp is 48% less than the average 2009 sedan (286 hp), and it reaches 60 mph 1.0 seconds slower than average, and it is 24% lighter than the typical sedan.
| 2009 Mazda 3 | Average 2009 sedans | Difference | |
|---|---|---|---|
| Power | 148 hp | 286 hp (109 cars) | -48% |
| Torque | 196 Nm | 359 Nm (109 cars) | -45% |
| 0–60 mph | 8.0 s | 7.0 s (107 cars) | +14% |
| Top speed | 120 mph | 138 mph (107 cars) | -13% |
| Kerb weight | 1,250 kg | 1,639 kg (122 cars) | -24% |
| Engine size | 2,000 cc | 3,445 cc (122 cars) | -42% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 sedans with similar power to the 2009 Mazda 3.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Mazda 3 | 148 hp | 8.0 s | 1,250 kg |
| 2009 Mitsubishi Lancer | 148 hp | 7.5 s | 1,350 kg |
| 2009 Nissan Sentra FE | 149 hp | 10.5 s | 1,285 kg |
| 2009 Volkswagen New Beetle | 150 hp | 9.0 s | 1,280 kg |
| 2009 Suzuki SX4 Sedan | 143 hp | 9.8 s | 1,205 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre