Petrol
2007 Hyundai Santa Fe 4WD
The 2007 Hyundai Santa Fe 4WD is a SUV. It has a 2.7-litre six-cylinder engine producing 242 hp (180 kW), with a 4-speed automatic and all-wheel drive. 0–60 mph takes 9.0 seconds and top speed is 109 mph (175 km/h).
SPECS
| Make | Hyundai | Model | Santa Fe 4WD |
|---|---|---|---|
| Year | 2007 | Version / Trim | Hyundai 2007 Santa Fe 4WD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Pure Pearl, Ebony Black, Sleek Silver Metallic, Charming Gray Metallic, Dark Cherry Red Pearl, Slate Blue Metallic, Natural Khaki Metallic, Platinum Sage Metallic |
| Steering | LHD / RHD | Manufactured In | South Korea |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic 4-spd |
| Engine | 2.7L 6-cyl | Engine Size | 2,700 cc |
| Power | 242 hp / 180 kW | Torque | 231 Nm / 170 lb-ft |
| 0–60 mph (0–97 km/h) | 9.0 sec | Top Speed | 109 mph (175 km/h) |
| Fuel Economy | 17 mpg city / 23 mpg hwy | ||
| Wheelbase | 2,630 mm | Kerb Weight | 1,620 kg (3,571 lb) |
HOW IT COMPARES WITH OTHER 2007 SUVS
Compared with other 2007 SUVs in our database, its 242 hp is 6% more than the average 2007 SUV (228 hp), and it is 12% lighter than the typical SUV.
| 2007 Hyundai Santa Fe 4WD | Average 2007 SUVs | Difference | |
|---|---|---|---|
| Power | 242 hp | 228 hp (62 cars) | +6% |
| Torque | 231 Nm | 260 Nm (62 cars) | -11% |
| 0–60 mph | 9.0 s | 8.7 s (64 cars) | +3% |
| Top speed | 109 mph | 113 mph (64 cars) | -4% |
| Kerb weight | 1,620 kg | 1,849 kg (80 cars) | -12% |
| Engine size | 2,700 cc | 3,385 cc (80 cars) | -20% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2007 SUVs with similar power to the 2007 Hyundai Santa Fe 4WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2007 Hyundai Santa Fe 4WD | 242 hp | 9.0 s | 1,620 kg |
| 2007 Honda Pilot 2WD | 244 hp | 8.7 s | 1,960 kg |
| 2007 Toyota Sequoia 2WD | 240 hp | 9.0 s | 2,500 kg |
| 2007 Nissan Murano AWD | 245 hp | 7.8 s | 1,760 kg |
| 2007 Volvo XC70 AWD | 236 hp | 8.0 s | 1,750 kg |
OTHER YEARS OF THE HYUNDAI SANTA FE 4WD
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Navigation System
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre