Petrol
2009 Honda Element 4WD
The 2009 Honda Element 4WD is a SUV. It has a 2.4-litre four-cylinder engine producing 160 hp (119 kW), with a 5-speed automatic and all-wheel drive. 0–60 mph takes 9.5 seconds and top speed is 109 mph (175 km/h).
SPECS
| Make | Honda | Model | Element 4WD |
|---|---|---|---|
| Year | 2009 | Version / Trim | Honda 2009 Element 4WD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Taffeta White, Nighthawk Black Pearl, Alabaster Silver Metallic, Polished Metal Metallic, Tango Red Pearl, Royal Blue Pearl, Kiwi Green Pearl, Shoreline Mist Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic 5-spd |
| Engine | 2.4L 4-cyl | Engine Size | 2,400 cc |
| Power | 160 hp / 119 kW | Torque | 161 Nm / 119 lb-ft |
| 0–60 mph (0–97 km/h) | 9.5 sec | Top Speed | 109 mph (175 km/h) |
| Fuel Economy | 19 mpg city / 24 mpg hwy | ||
| Wheelbase | 2,575 mm | Kerb Weight | 1,560 kg (3,439 lb) |
HOW IT COMPARES WITH OTHER 2009 SUVS
Compared with other 2009 SUVs in our database, its 160 hp is 37% less than the average 2009 SUV (254 hp), and it reaches 60 mph 1.0 seconds slower than average, and it is 16% lighter than the typical SUV.
| 2009 Honda Element 4WD | Average 2009 SUVs | Difference | |
|---|---|---|---|
| Power | 160 hp | 254 hp (70 cars) | -37% |
| Torque | 161 Nm | 289 Nm (70 cars) | -44% |
| 0–60 mph | 9.5 s | 8.5 s (77 cars) | +12% |
| Top speed | 109 mph | 115 mph (77 cars) | -6% |
| Kerb weight | 1,560 kg | 1,846 kg (92 cars) | -16% |
| Engine size | 2,400 cc | 3,466 cc (92 cars) | -31% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 SUVs with similar power to the 2009 Honda Element 4WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Honda Element 4WD | 160 hp | 9.5 s | 1,560 kg |
| 2009 Toyota RAV4 2WD | 166 hp | 9.0 s | 1,500 kg |
| 2009 Subaru Forester AWD | 170 hp | 8.4 s | 1,450 kg |
| 2009 Nissan Rogue AWD | 170 hp | 9.5 s | 1,520 kg |
| 2009 Suzuki Grand Vitara | 185 hp | 10.0 s | 1,490 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Roof Rails
Keyless Entry
Push-Button Start
Spare Tyre