Petrol
2009 Toyota RAV4 2WD
The 2009 Toyota RAV4 2WD is a SUV. It has a 2.5-litre four-cylinder engine producing 166 hp (124 kW), with a 4-speed automatic and front-wheel drive. 0–60 mph takes 9.0 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Toyota | Model | RAV4 2WD |
|---|---|---|---|
| Year | 2009 | Version / Trim | Toyota 2009 RAV4 2WD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Super White, Classic Silver Metallic, Black, Barcelona Red Metallic, Nautical Blue Metallic, Sandy Beach Metallic, Magnetic Gray Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic 4-spd |
| Engine | 2.5L 4-cyl | Engine Size | 2,500 cc |
| Power | 166 hp / 124 kW | Torque | 224 Nm / 165 lb-ft |
| 0–60 mph (0–97 km/h) | 9.0 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 22 mpg city / 28 mpg hwy | ||
| Wheelbase | 2,560 mm | Kerb Weight | 1,500 kg (3,307 lb) |
HOW IT COMPARES WITH OTHER 2009 SUVS
Compared with other 2009 SUVs in our database, its 166 hp is 35% less than the average 2009 SUV (254 hp), and it reaches 60 mph 0.5 seconds slower than average, and it is 19% lighter than the typical SUV.
| 2009 Toyota RAV4 2WD | Average 2009 SUVs | Difference | |
|---|---|---|---|
| Power | 166 hp | 254 hp (70 cars) | -35% |
| Torque | 224 Nm | 289 Nm (70 cars) | -23% |
| 0–60 mph | 9.0 s | 8.5 s (77 cars) | +6% |
| Top speed | 112 mph | 115 mph (77 cars) | -3% |
| Kerb weight | 1,500 kg | 1,846 kg (92 cars) | -19% |
| Engine size | 2,500 cc | 3,466 cc (92 cars) | -28% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 SUVs with similar power to the 2009 Toyota RAV4 2WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Toyota RAV4 2WD | 166 hp | 9.0 s | 1,500 kg |
| 2009 Honda CR-V 2WD | 166 hp | 9.5 s | 1,445 kg |
| 2009 Subaru Forester AWD | 170 hp | 8.4 s | 1,450 kg |
| 2009 Nissan Rogue AWD | 170 hp | 9.5 s | 1,520 kg |
| 2009 Suzuki Grand Vitara | 185 hp | 10.0 s | 1,490 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Roof Rails
Keyless Entry
Spare Tyre