Petrol
2002 Honda Civic HX
The 2002 Honda Civic HX is a sedan. It has a 1.7-litre four-cylinder engine producing 115 hp (86 kW), with a CVT and front-wheel drive. 0–60 mph takes 9.8 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Honda | Model | Civic HX |
|---|---|---|---|
| Year | 2002 | Version / Trim | Honda 2002 Civic HX |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Taffeta White, Nighthawk Black Pearl, Satin Silver Metallic, Rallye Red, Eternal Blue Pearl, Shoreline Mist Metallic, Magnesium Metallic, Galaxy Gray Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (variable gear ratios) |
| Engine | 1.7L 4-cyl | Engine Size | 1,700 cc |
| Power | 115 hp / 86 kW | Torque | 110 Nm / 81 lb-ft |
| 0–60 mph (0–97 km/h) | 9.8 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 30 mpg city / 36 mpg hwy | ||
| Wheelbase | 2,600 mm | Kerb Weight | 1,150 kg (2,535 lb) |
HOW IT COMPARES WITH OTHER 2002 SEDANS
Compared with other 2002 sedans in our database, its 115 hp is 47% less than the average 2002 sedan (218 hp), and it reaches 60 mph 2.0 seconds slower than average, and it is 24% lighter than the typical sedan.
| 2002 Honda Civic HX | Average 2002 sedans | Difference | |
|---|---|---|---|
| Power | 115 hp | 218 hp (70 cars) | -47% |
| Torque | 110 Nm | 280 Nm (70 cars) | -61% |
| 0–60 mph | 9.8 s | 7.8 s (62 cars) | +25% |
| Top speed | 112 mph | 127 mph (62 cars) | -12% |
| Kerb weight | 1,150 kg | 1,519 kg (82 cars) | -24% |
| Engine size | 1,700 cc | 2,954 cc (82 cars) | -42% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2002 sedans with similar power to the 2002 Honda Civic HX.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2002 Honda Civic HX | 115 hp | 9.8 s | 1,150 kg |
| 2002 Volkswagen Jetta | 115 hp | 9.0 s | 1,290 kg |
| 2002 Kia Spectra | 110 hp | 9.5 s | 1,215 kg |
| 2002 Toyota Corolla | 125 hp | 8.1 s | 1,180 kg |
| 2002 Suzuki Aerio | 127 hp | 9.0 s | 1,182 kg |
FEATURES
Air Conditioning
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Rear Parking Sensors
Fog Lights
Spare Tyre