Flex-Fuel (E85)
2016 Ford Explorer AWD FFV
The 2016 Ford Explorer AWD FFV is a flex-fuel SUV. It has a 3.5-litre six-cylinder engine producing 290 hp (216 kW), with a 6-speed automatic and all-wheel drive. 0–60 mph takes 7.5 seconds and top speed is 112 mph (180 km/h).
ABOUT THE 2016 FORD EXPLORER AWD FFV

Written by CarDetails.org. Last reviewed September 9, 2026.
SPECS
| Make | Ford | Model | Explorer AWD FFV |
|---|---|---|---|
| Year | 2016 | Version / Trim | Ford 2016 Explorer AWD FFV |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Oxford White, Shadow Black, Ingot Silver, Magnetic, Guard, Ruby Red, White Platinum, Burgundy Velvet, Caribou, Blue Jeans |
| Steering | LHD / RHD | Manufactured In | United States |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S6) |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 290 hp / 216 kW | Torque | 255 Nm / 188 lb-ft |
| 0–60 mph (0–97 km/h) | 7.5 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 16 mpg city / 23 mpg hwy | ||
| Wheelbase | 2,860 mm | Kerb Weight | 1,970 kg (4,343 lb) |
HOW IT COMPARES WITH OTHER 2016 SUVS
Compared with other 2016 SUVs in our database, its 290 hp is 8% more than the average 2016 SUV (268 hp).
| 2016 Ford Explorer AWD FFV | Average 2016 SUVs | Difference | |
|---|---|---|---|
| Power | 290 hp | 268 hp (116 cars) | +8% |
| Torque | 255 Nm | 334 Nm (116 cars) | -24% |
| 0–60 mph | 7.5 s | 7.4 s (125 cars) | +1% |
| Top speed | 112 mph | 120 mph (125 cars) | -6% |
| Kerb weight | 1,970 kg | 1,832 kg (132 cars) | +8% |
| Engine size | 3,500 cc | 2,736 cc (125 cars) | +28% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 SUVs with similar power to the 2016 Ford Explorer AWD FFV.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 Ford Explorer AWD FFV | 290 hp | 7.5 s | 1,970 kg |
| 2016 Lexus RX 350 | 295 hp | 7.5 s | 1,985 kg |
| 2016 Nissan Pathfinder 2WD | 284 hp | 7.0 s | 1,960 kg |
| 2016 Honda Pilot 2WD | 280 hp | 7.3 s | 2,040 kg |
| 2016 BMW X3 xDrive35i | 300 hp | 6.5 s | 1,730 kg |
FEATURES
Air Conditioning
Apple CarPlay
Android Auto
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Roof Rails
Keyless Entry
Tow Bar / Tow Package
Spare Tyre