Petrol
2015 Ford Explorer FWD
The 2015 Ford Explorer FWD is a SUV. It has a 3.5-litre six-cylinder engine producing 290 hp (216 kW), with a 6-speed automatic and front-wheel drive. 0–60 mph takes 7.5 seconds and top speed is 112 mph (180 km/h).
ABOUT THE 2015 FORD EXPLORER FWD

Written by CarDetails.org. Last reviewed August 25, 2026.
SPECS
| Make | Ford | Model | Explorer FWD |
|---|---|---|---|
| Year | 2015 | Version / Trim | Ford 2015 Explorer FWD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Oxford White, Shadow Black, Ingot Silver, Magnetic, Guard, Ruby Red, White Platinum, Burgundy Velvet, Caribou, Blue Jeans |
| Steering | LHD / RHD | Manufactured In | United States |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S6) |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 290 hp / 216 kW | Torque | 255 Nm / 188 lb-ft |
| 0–60 mph (0–97 km/h) | 7.5 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 17 mpg city / 24 mpg hwy | ||
| Wheelbase | 2,860 mm | Kerb Weight | 1,970 kg (4,343 lb) |
HOW IT COMPARES WITH OTHER 2015 SUVS
Compared with other 2015 SUVs in our database, its 290 hp is 12% more than the average 2015 SUV (260 hp).
| 2015 Ford Explorer FWD | Average 2015 SUVs | Difference | |
|---|---|---|---|
| Power | 290 hp | 260 hp (107 cars) | +12% |
| Torque | 255 Nm | 315 Nm (107 cars) | -19% |
| 0–60 mph | 7.5 s | 7.6 s (120 cars) | -1% |
| Top speed | 112 mph | 118 mph (120 cars) | -5% |
| Kerb weight | 1,970 kg | 1,850 kg (126 cars) | +6% |
| Engine size | 3,500 cc | 2,942 cc (126 cars) | +19% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 SUVs with similar power to the 2015 Ford Explorer FWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Ford Explorer FWD | 290 hp | 7.5 s | 1,970 kg |
| 2015 Lexus RX 350 | 295 hp | 7.5 s | 1,940 kg |
| 2015 Nissan Pathfinder 2WD | 284 hp | 7.0 s | 1,960 kg |
| 2015 BMW X1 xDrive35i | 300 hp | 7.6 s | 1,495 kg |
| 2015 Kia Sorento FWD | 276 hp | 8.5 s | 1,750 kg |
FEATURES
Air Conditioning
Apple CarPlay
Android Auto
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Roof Rails
Keyless Entry
Tow Bar / Tow Package
Spare Tyre