Petrol
2009 Ford Taurus X FWD
The 2009 Ford Taurus X FWD is a SUV. It has a 3.5-litre six-cylinder engine producing 288 hp (215 kW), with a 6-speed automatic and front-wheel drive. 0–60 mph takes 8.5 seconds and top speed is 118 mph (190 km/h).
ABOUT THE 2009 FORD TAURUS X FWD

Written by CarDetails.org. Last reviewed September 7, 2026.
SPECS
| Make | Ford | Model | Taurus X FWD |
|---|---|---|---|
| Year | 2009 | Version / Trim | Ford 2009 Taurus X FWD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Oxford White, Tuxedo Black, Brilliant Silver, Sterling Gray, Vista Blue, Sangria Red, Dark Blue Pearl, White Suede |
| Steering | LHD / RHD | Manufactured In | United States |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic 6-spd |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 288 hp / 215 kW | Torque | 254 Nm / 187 lb-ft |
| 0–60 mph (0–97 km/h) | 8.5 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 17 mpg city / 24 mpg hwy | ||
| Wheelbase | 2,745 mm | Kerb Weight | 1,620 kg (3,571 lb) |
HOW IT COMPARES WITH OTHER 2009 SUVS
Compared with other 2009 SUVs in our database, its 288 hp is 13% more than the average 2009 SUV (254 hp), and it is 12% lighter than the typical SUV.
| 2009 Ford Taurus X FWD | Average 2009 SUVs | Difference | |
|---|---|---|---|
| Power | 288 hp | 254 hp (70 cars) | +13% |
| Torque | 254 Nm | 289 Nm (70 cars) | -12% |
| 0–60 mph | 8.5 s | 8.5 s (77 cars) | — |
| Top speed | 118 mph | 115 mph (77 cars) | +2% |
| Kerb weight | 1,620 kg | 1,846 kg (92 cars) | -12% |
| Engine size | 3,500 cc | 3,466 cc (92 cars) | +1% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 SUVs with similar power to the 2009 Ford Taurus X FWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Ford Taurus X FWD | 288 hp | 8.5 s | 1,620 kg |
| 2009 BMW X5 xDrive30i | 300 hp | 6.5 s | 1,945 kg |
| 2009 Kia Borrego 2WD | 276 hp | — | 2,100 kg |
| 2009 Lexus GX 470 | 301 hp | 8.5 s | 2,230 kg |
| 2009 Mazda CX-9 2WD | 273 hp | 8.6 s | 1,905 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Roof Rails
Keyless Entry
Spare Tyre