2007 Ford Ranger Pickup 4WD
The 2007 Ford Ranger Pickup 4WD is a pickup truck. It has a 3.0-litre six-cylinder engine producing 207 hp (154 kW), with a 5-speed automatic and all-wheel drive. 0–60 mph takes 11.5 seconds and top speed is 103 mph (166 km/h).
ABOUT THE 2007 FORD RANGER PICKUP 4WD

Written by CarDetails.org. Last reviewed September 3, 2026.
SPECS
| Make | Ford | Model | Ranger Pickup 4WD |
|---|---|---|---|
| Year | 2007 | Version / Trim | Ford 2007 Ranger Pickup 4WD |
| Body Style | Pickup Truck | Doors | 2 |
| Seats | 5 | Ext. Colour | Oxford White, Black, Silver Birch Metallic, Dark Shadow Grey Metallic, Dark Blue Pearl, Redfire Metallic, Vista Blue Metallic, Dark Toreador Red Metallic |
| Steering | LHD / RHD | Manufactured In | United States |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic 5-spd |
| Engine | 3.0L 6-cyl | Engine Size | 3,000 cc |
| Power | 207 hp / 154 kW | Torque | 238 Nm / 176 lb-ft |
| 0–60 mph (0–97 km/h) | 11.5 sec | Top Speed | 103 mph (166 km/h) |
| Fuel Economy | 14 mpg city / 19 mpg hwy | ||
| Wheelbase | 2,757 mm | Kerb Weight | 1,680 kg (3,704 lb) |
HOW IT COMPARES WITH OTHER 2007 PICKUP TRUCKS
Compared with other 2007 pickup trucks in our database, its 207 hp is 10% less than the average 2007 pickup truck (230 hp), and it reaches 60 mph 2.9 seconds slower than average, and it is 11% lighter than the typical pickup truck.
| 2007 Ford Ranger Pickup 4WD | Average 2007 pickup trucks | Difference | |
|---|---|---|---|
| Power | 207 hp | 230 hp (18 cars) | -10% |
| Torque | 238 Nm | 294 Nm (18 cars) | -19% |
| 0–60 mph | 11.5 s | 8.6 s (26 cars) | +34% |
| Top speed | 103 mph | 105 mph (26 cars) | -2% |
| Kerb weight | 1,680 kg | 1,896 kg (30 cars) | -11% |
| Engine size | 3,000 cc | 3,967 cc (30 cars) | -24% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2007 pickup trucks with similar power to the 2007 Ford Ranger Pickup 4WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2007 Ford Ranger Pickup 4WD | 207 hp | 11.5 s | 1,680 kg |
| 2007 Mazda B4000 2WD | 207 hp | 9.5 s | 1,810 kg |
| 2007 Mitsubishi Raider Pickup 2WD | 210 hp | 7.8 s | 1,985 kg |
| 2007 Toyota Tacoma 4WD | 236 hp | 8.2 s | 1,590 kg |
| 2007 Honda Ridgeline Truck 4WD | 247 hp | 7.8 s | 1,960 kg |