Petrol
2021 BMW M4 Coupe
The 2021 BMW M4 Coupe is a coupe. It has a 3.0-litre turbocharged six-cylinder engine producing 503 hp (375 kW), with a 6-speed manual and rear-wheel drive. 0–60 mph takes 3.8 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | BMW | Model | M4 Coupe |
|---|---|---|---|
| Year | 2021 | Version / Trim | BMW 2021 M4 Coupe |
| Body Style | Coupe | Doors | 2 |
| Seats | 5 | Ext. Colour | Alpine White, Black Sapphire Metallic, Sao Paulo Yellow, Toronto Red Metallic, Isle of Man Green Metallic, Brooklyn Gray Metallic, Portimao Blue Metallic, Skyscraper Gray Metallic, Dravit Gray Metallic, Frozen Portimao Blue Metallic, Individual Colours available |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Manual 6-spd |
| Engine | 3.0L 6-cyl Turbo | Engine Size | 3,000 cc |
| Power | 503 hp / 375 kW | Torque | 650 Nm / 479 lb-ft |
| 0–60 mph (0–97 km/h) | 3.8 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 16 mpg city / 23 mpg hwy | ||
| Wheelbase | 2,812 mm | Kerb Weight | 1,600 kg (3,527 lb) |
HOW IT COMPARES WITH OTHER 2021 COUPES
Compared with other 2021 coupes in our database, its 503 hp is 17% more than the average 2021 coupe (428 hp), and it reaches 60 mph 0.3 seconds quicker than average.
| 2021 BMW M4 Coupe | Average 2021 coupes | Difference | |
|---|---|---|---|
| Power | 503 hp | 428 hp (30 cars) | +17% |
| Torque | 650 Nm | 539 Nm (30 cars) | +21% |
| 0–60 mph | 3.8 s | 4.1 s (29 cars) | -8% |
| Top speed | 155 mph | 164 mph (29 cars) | -6% |
| Kerb weight | 1,600 kg | 1,620 kg (30 cars) | -1% |
| Engine size | 3,000 cc | 3,372 cc (30 cars) | -11% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2021 coupes with similar power to the 2021 BMW M4 Coupe.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2021 BMW M4 Coupe | 503 hp | 3.8 s | 1,600 kg |
| 2021 Audi R8 | 540 hp | 3.2 s | 1,665 kg |
| 2021 Ferrari Roma | 612 hp | 3.4 s | 1,472 kg |
| 2021 Toyota GR Supra | 382 hp | 3.9 s | 1,395 kg |
| 2021 Bentley Continental GT | 626 hp | 3.7 s | 2,244 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start