Petrol
2019 BMW X4 M40i
The 2019 BMW X4 M40i is a SUV. It has a 3.0-litre turbocharged six-cylinder engine producing 425 hp (317 kW), with an 8-speed automatic and all-wheel drive. 0–60 mph takes 5.3 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | BMW | Model | X4 M40i |
|---|---|---|---|
| Year | 2019 | Version / Trim | BMW 2019 X4 M40i |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Alpine White, Jet Black, Black Sapphire Metallic, Mineral White Metallic, Mineral Gray Metallic, Glacier Silver Metallic, Carbon Black Metallic, Mediterranean Blue Metallic, Estoril Blue Metallic, Melbourne Red Metallic, Sunset Orange Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S8) |
| Engine | 3.0L 6-cyl Turbo | Engine Size | 3,000 cc |
| Power | 425 hp / 317 kW | Torque | 550 Nm / 406 lb-ft |
| 0–60 mph (0–97 km/h) | 5.3 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 20 mpg city / 27 mpg hwy | ||
| Wheelbase | 2,812 mm | Kerb Weight | 1,600 kg (3,527 lb) |
HOW IT COMPARES WITH OTHER 2019 SUVS
Compared with other 2019 SUVs in our database, its 425 hp is 37% more than the average 2019 SUV (311 hp), and it reaches 60 mph 1.6 seconds quicker than average, and it is 16% lighter than the typical SUV.
| 2019 BMW X4 M40i | Average 2019 SUVs | Difference | |
|---|---|---|---|
| Power | 425 hp | 311 hp (77 cars) | +37% |
| Torque | 550 Nm | 421 Nm (77 cars) | +31% |
| 0–60 mph | 5.3 s | 6.9 s (78 cars) | -24% |
| Top speed | 155 mph | 124 mph (78 cars) | +25% |
| Kerb weight | 1,600 kg | 1,912 kg (78 cars) | -16% |
| Engine size | 3,000 cc | 2,725 cc (65 cars) | +10% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2019 SUVs with similar power to the 2019 BMW X4 M40i.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2019 BMW X4 M40i | 425 hp | 5.3 s | 1,600 kg |
| 2019 Li Auto Li ONE Standard | 449 hp | 5.3 s | 2,161 kg |
| 2019 Toyota Land Cruiser Wagon 4WD | 381 hp | 7.5 s | 2,550 kg |
| 2019 Aion LX Ultra | 480 hp | 4.0 s | 2,300 kg |
| 2019 Nio ES6 100kWh | 483 hp | 4.7 s | 2,170 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Roof Rails
Power Tailgate
Keyless Entry
Push-Button Start
Tow Bar / Tow Package