Plug-in Hybrid (PHEV)
2018 BMW X5 xDrive40e
The 2018 BMW X5 xDrive40e is a plug-in hybrid SUV. It has a 2.0-litre turbocharged four-cylinder engine, with an 8-speed automatic and all-wheel drive. 0–60 mph takes 5.8 seconds and top speed is 130 mph (209 km/h).
SPECS
| Make | BMW | Model | X5 xDrive40e |
|---|---|---|---|
| Year | 2018 | Version / Trim | BMW 2018 X5 xDrive40e |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Alpine White, Jet Black, Black Sapphire Metallic, Mineral White Metallic, Mineral Gray Metallic, Glacier Silver Metallic, Carbon Black Metallic, Mediterranean Blue Metallic, Estoril Blue Metallic, Melbourne Red Metallic, Sunset Orange Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S8) |
| Engine | 2.0L 4-cyl Turbo | Engine Size | 2,000 cc |
| 0–60 mph (0–97 km/h) | 5.8 sec | Top Speed | 130 mph (209 km/h) |
| Range / Economy | 23 mpg city / 25 mpg hwy | ||
| Electric Range | 14 miles (23 km) | Max Charge Rate | — |
| Wheelbase | 2,933 mm | Kerb Weight | 2,040 kg (4,497 lb) |
HOW IT COMPARES WITH OTHER 2018 SUVS
Compared with other 2018 SUVs in our database, it reaches 60 mph 1.5 seconds quicker than average, and it is 10% heavier than the typical SUV.
| 2018 BMW X5 xDrive40e | Average 2018 SUVs | Difference | |
|---|---|---|---|
| 0–60 mph | 5.8 s | 7.3 s (70 cars) | -21% |
| Top speed | 130 mph | 121 mph (70 cars) | +8% |
| Kerb weight | 2,040 kg | 1,852 kg (72 cars) | +10% |
| Engine size | 2,000 cc | 2,752 cc (63 cars) | -27% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Roof Rails
Power Tailgate
Keyless Entry
Push-Button Start
Tow Bar / Tow Package