Petrol
2018 BMW 340i xDrive Gran Turismo
The 2018 BMW 340i xDrive Gran Turismo is a sedan. It has a 3.0-litre turbocharged six-cylinder engine producing 320 hp (239 kW), with an 8-speed automatic and all-wheel drive. 0–60 mph takes 5.8 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | BMW | Model | 340i xDrive Gran Turismo |
|---|---|---|---|
| Year | 2018 | Version / Trim | BMW 2018 340i xDrive Gran Turismo |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Alpine White, Jet Black, Black Sapphire Metallic, Mineral White Metallic, Mineral Gray Metallic, Glacier Silver Metallic, Carbon Black Metallic, Mediterranean Blue Metallic, Estoril Blue Metallic, Melbourne Red Metallic, Sunset Orange Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S8) |
| Engine | 3.0L 6-cyl Turbo | Engine Size | 3,000 cc |
| Power | 320 hp / 239 kW | Torque | 450 Nm / 332 lb-ft |
| 0–60 mph (0–97 km/h) | 5.8 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 20 mpg city / 29 mpg hwy | ||
| Wheelbase | 2,851 mm | Kerb Weight | 1,610 kg (3,549 lb) |
HOW IT COMPARES WITH OTHER 2018 SEDANS
Compared with other 2018 sedans in our database, its 320 hp is 13% more than the average 2018 sedan (284 hp), and it reaches 60 mph 0.4 seconds quicker than average.
| 2018 BMW 340i xDrive Gran Turismo | Average 2018 sedans | Difference | |
|---|---|---|---|
| Power | 320 hp | 284 hp (92 cars) | +13% |
| Torque | 450 Nm | 391 Nm (92 cars) | +15% |
| 0–60 mph | 5.8 s | 6.2 s (93 cars) | -6% |
| Top speed | 155 mph | 141 mph (93 cars) | +10% |
| Kerb weight | 1,610 kg | 1,617 kg (100 cars) | — |
| Engine size | 3,000 cc | 2,556 cc (89 cars) | +17% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2018 sedans with similar power to the 2018 BMW 340i xDrive Gran Turismo.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2018 BMW 340i xDrive Gran Turismo | 320 hp | 5.8 s | 1,610 kg |
| 2018 Audi A7 quattro | 333 hp | 5.6 s | 1,820 kg |
| 2018 Subaru WRX STI Type RA | 305 hp | 4.6 s | 1,470 kg |
| 2018 Toyota Avalon | 268 hp | 7.0 s | 1,615 kg |
| 2018 Tesla Model 3 Long Range | 258 hp | 4.2 s | 1,752 kg |
OTHER YEARS OF THE BMW 340I XDRIVE GRAN TURISMO
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start