2018 Subaru WRX STI Type RA
The 2018 Subaru WRX STI Type RA is a sedan. It has a 2.5-litre turbocharged four-cylinder engine producing 305 hp (227 kW), with a 6-speed manual and all-wheel drive. 0–60 mph takes 4.6 seconds and top speed is 155 mph (249 km/h).
ABOUT THE 2018 SUBARU WRX STI TYPE RA


Written by CarDetails.org. Last reviewed August 12, 2026.
SPECS
| Make | Subaru | Model | WRX STI Type RA |
|---|---|---|---|
| Year | 2018 | Version / Trim | Subaru 2018 WRX STI Type RA |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Crystal White Pearl, Crystal Black Silica, Ice Silver Metallic, Dark Gray Metallic, Magnetite Gray Metallic, WR Blue Pearl, Lightning Red, Pure Red |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Manual 6-spd |
| Engine | 2.5L 4-cyl Turbo | Engine Size | 2,500 cc |
| Power | 305 hp / 227 kW | Torque | 407 Nm / 300 lb-ft |
| 0–60 mph (0–97 km/h) | 4.6 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 16 mpg city / 22 mpg hwy | ||
| Wheelbase | 2,650 mm | Kerb Weight | 1,470 kg (3,241 lb) |
HOW IT COMPARES WITH OTHER 2018 SEDANS
Compared with other 2018 sedans in our database, its 305 hp is 7% more than the average 2018 sedan (284 hp), and it reaches 60 mph 1.6 seconds quicker than average, and it is 9% lighter than the typical sedan.
| 2018 Subaru WRX STI Type RA | Average 2018 sedans | Difference | |
|---|---|---|---|
| Power | 305 hp | 284 hp (92 cars) | +7% |
| Torque | 407 Nm | 391 Nm (92 cars) | +4% |
| 0–60 mph | 4.6 s | 6.2 s (93 cars) | -26% |
| Top speed | 155 mph | 141 mph (93 cars) | +10% |
| Kerb weight | 1,470 kg | 1,617 kg (100 cars) | -9% |
| Engine size | 2,500 cc | 2,556 cc (89 cars) | -2% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2018 sedans with similar power to the 2018 Subaru WRX STI Type RA.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2018 Subaru WRX STI Type RA | 305 hp | 4.6 s | 1,470 kg |
| 2018 BMW 340i | 320 hp | 5.8 s | 1,610 kg |
| 2018 Audi A7 quattro | 333 hp | 5.6 s | 1,820 kg |
| 2018 Toyota Avalon | 268 hp | 7.0 s | 1,615 kg |
| 2018 Tesla Model 3 Long Range | 258 hp | 4.2 s | 1,752 kg |