Petrol
2015 BMW Alpina B7 SWB xDrive
The 2015 BMW Alpina B7 SWB xDrive is a sedan. It has a 4.4-litre turbocharged eight-cylinder engine producing 500 hp (373 kW), with an 8-speed automatic and all-wheel drive. 0–60 mph takes 4.2 seconds and top speed is 190 mph (306 km/h).
SPECS
| Make | BMW | Model | Alpina B7 SWB xDrive |
|---|---|---|---|
| Year | 2015 | Version / Trim | BMW 2015 Alpina B7 SWB xDrive |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Alpine White, Jet Black, Black Sapphire Metallic, Alpina Blue Metallic, Alpina Green Metallic, Space Gray Metallic, Glacier Silver Metallic, Mineral White Metallic, Carbon Black Metallic, Individual Colours available |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S8) |
| Engine | 4.4L 8-cyl Turbo | Engine Size | 4,400 cc |
| Power | 500 hp / 373 kW | Torque | 700 Nm / 516 lb-ft |
| 0–60 mph (0–97 km/h) | 4.2 sec | Top Speed | 190 mph (306 km/h) |
| Fuel Economy | 16 mpg city / 24 mpg hwy | ||
| Wheelbase | — | Kerb Weight | 2,175 kg (4,795 lb) |
HOW IT COMPARES WITH OTHER 2015 SEDANS
Compared with other 2015 sedans in our database, its 500 hp is 71% more than the average 2015 sedan (292 hp), and it reaches 60 mph 2.2 seconds quicker than average, and it is 31% heavier than the typical sedan.
| 2015 BMW Alpina B7 SWB xDrive | Average 2015 sedans | Difference | |
|---|---|---|---|
| Power | 500 hp | 292 hp (169 cars) | +71% |
| Torque | 700 Nm | 382 Nm (169 cars) | +83% |
| 0–60 mph | 4.2 s | 6.4 s (172 cars) | -34% |
| Top speed | 190 mph | 141 mph (172 cars) | +34% |
| Kerb weight | 2,175 kg | 1,665 kg (194 cars) | +31% |
| Engine size | 4,400 cc | 3,009 cc (184 cars) | +46% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 sedans with similar power to the 2015 BMW Alpina B7 SWB xDrive.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 BMW Alpina B7 SWB xDrive | 500 hp | 4.2 s | 2,175 kg |
| 2015 Bentley Mulsanne | 505 hp | 5.1 s | 2,685 kg |
| 2015 Audi S8 | 520 hp | 4.0 s | 2,045 kg |
| 2015 Rolls-Royce Phantom | 453 hp | 5.4 s | 2,710 kg |
| 2015 Ferrari California T | 552 hp | 3.8 s | 1,735 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start