Petrol
2015 BMW 640i Gran Coupe
The 2015 BMW 640i Gran Coupe is a coupe. It has a 3.0-litre turbocharged six-cylinder engine producing 315 hp (235 kW), with an 8-speed automatic and rear-wheel drive. 0–60 mph takes 4.9 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | BMW | Model | 640i Gran Coupe |
|---|---|---|---|
| Year | 2015 | Version / Trim | BMW 2015 640i Gran Coupe |
| Body Style | Coupe | Doors | 2 |
| Seats | 5 | Ext. Colour | Alpine White, Jet Black, Black Sapphire Metallic, Mineral White Metallic, Mineral Gray Metallic, Glacier Silver Metallic, Imperial Blue Metallic, Carbon Black Metallic, Estoril Blue Metallic, Melbourne Red Metallic, Sunset Orange Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S8) |
| Engine | 3.0L 6-cyl Turbo | Engine Size | 3,000 cc |
| Power | 315 hp / 235 kW | Torque | 450 Nm / 332 lb-ft |
| 0–60 mph (0–97 km/h) | 4.9 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 20 mpg city / 30 mpg hwy | ||
| Wheelbase | 2,855 mm | Kerb Weight | 1,780 kg (3,924 lb) |
HOW IT COMPARES WITH OTHER 2015 COUPES
Compared with other 2015 coupes in our database, its 315 hp is 16% less than the average 2015 coupe (374 hp).
| 2015 BMW 640i Gran Coupe | Average 2015 coupes | Difference | |
|---|---|---|---|
| Power | 315 hp | 374 hp (39 cars) | -16% |
| Torque | 450 Nm | 469 Nm (39 cars) | -4% |
| 0–60 mph | 4.9 s | 5.0 s (37 cars) | -3% |
| Top speed | 155 mph | 154 mph (37 cars) | — |
| Kerb weight | 1,780 kg | 1,660 kg (41 cars) | +7% |
| Engine size | 3,000 cc | 3,619 cc (41 cars) | -17% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 coupes with similar power to the 2015 BMW 640i Gran Coupe.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 BMW 640i Gran Coupe | 315 hp | 4.9 s | 1,780 kg |
| 2015 Hyundai Genesis Coupe | 306 hp | 5.8 s | 1,500 kg |
| 2015 Nissan 370Z | 332 hp | 4.7 s | 1,445 kg |
| 2015 Audi S5 | 333 hp | 4.7 s | 1,770 kg |
| 2015 Jaguar F-Type Coupe | 380 hp | 5.7 s | 1,595 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start