Full Hybrid (HEV)
2014 BMW ActiveHybrid 5
The 2014 BMW ActiveHybrid 5 is a hybrid sedan. It has a 3.0-litre turbocharged six-cylinder engine producing 335 hp (250 kW), with an 8-speed automatic and rear-wheel drive.
SPECS
| Make | BMW | Model | ActiveHybrid 5 |
|---|---|---|---|
| Year | 2014 | Version / Trim | BMW 2014 ActiveHybrid 5 |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Alpine White, Jet Black, Black Sapphire Metallic, Mineral White Metallic, Mineral Gray Metallic, Glacier Silver Metallic, Imperial Blue Metallic, Carbon Black Metallic, Estoril Blue Metallic, Melbourne Red Metallic, Sunset Orange Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S8) |
| Engine | 3.0L 6-cyl Turbo | Engine Size | 3,000 cc |
| Power | 335 hp / 250 kW | Torque | 450 Nm / 332 lb-ft |
| Range / Economy | 23 mpg city / 30 mpg hwy | ||
| Wheelbase | — | Kerb Weight | 1,880 kg (4,145 lb) |
HOW IT COMPARES WITH OTHER 2014 SEDANS
Compared with other 2014 sedans in our database, its 335 hp is 18% more than the average 2014 sedan (284 hp), and it is 14% heavier than the typical sedan.
| 2014 BMW ActiveHybrid 5 | Average 2014 sedans | Difference | |
|---|---|---|---|
| Power | 335 hp | 284 hp (163 cars) | +18% |
| Torque | 450 Nm | 370 Nm (163 cars) | +22% |
| Kerb weight | 1,880 kg | 1,649 kg (181 cars) | +14% |
| Engine size | 3,000 cc | 3,048 cc (174 cars) | -2% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2014 sedans with similar power to the 2014 BMW ActiveHybrid 5.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2014 BMW ActiveHybrid 5 | 335 hp | — | 1,880 kg |
| 2014 Audi A8 L | 335 hp | 4.9 s | 1,970 kg |
| 2014 Maserati Ghibli V6 | 345 hp | 5.5 s | 1,815 kg |
| 2014 Lexus GS 350 | 306 hp | 5.5 s | 1,785 kg |
| 2014 Hyundai Genesis | 306 hp | — | 1,697 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start