Petrol
2011 BMW 740Li
The 2011 BMW 740Li is a sedan. It has a 3.0-litre turbocharged six-cylinder engine producing 320 hp (239 kW), with a 6-speed automatic and rear-wheel drive. 0–60 mph takes 5.0 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | BMW | Model | 740Li |
|---|---|---|---|
| Year | 2011 | Version / Trim | BMW 2011 740Li |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Alpine White, Jet Black, Black Sapphire Metallic, Space Gray Metallic, Titanium Silver Metallic, Glacier Silver Metallic, Mineral White Metallic, Mineral Gray Metallic, Imperial Blue Metallic, Carbon Black Metallic, Melbourne Red Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S6) |
| Engine | 3.0L 6-cyl Turbo | Engine Size | 3,000 cc |
| Power | 320 hp / 239 kW | Torque | 450 Nm / 332 lb-ft |
| 0–60 mph (0–97 km/h) | 5.0 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 17 mpg city / 25 mpg hwy | ||
| Wheelbase | — | Kerb Weight | 2,005 kg (4,420 lb) |
HOW IT COMPARES WITH OTHER 2011 SEDANS
Compared with other 2011 sedans in our database, its 320 hp is 13% more than the average 2011 sedan (284 hp), and it reaches 60 mph 1.8 seconds quicker than average, and it is 22% heavier than the typical sedan.
| 2011 BMW 740Li | Average 2011 sedans | Difference | |
|---|---|---|---|
| Power | 320 hp | 284 hp (107 cars) | +13% |
| Torque | 450 Nm | 363 Nm (107 cars) | +24% |
| 0–60 mph | 5.0 s | 6.8 s (106 cars) | -26% |
| Top speed | 155 mph | 139 mph (106 cars) | +12% |
| Kerb weight | 2,005 kg | 1,639 kg (121 cars) | +22% |
| Engine size | 3,000 cc | 3,291 cc (121 cars) | -9% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2011 sedans with similar power to the 2011 BMW 740Li.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2011 BMW 740Li | 320 hp | 5.0 s | 2,005 kg |
| 2011 Audi S4 | 333 hp | 4.4 s | 1,750 kg |
| 2011 Hyundai Genesis | 306 hp | — | 1,697 kg |
| 2011 Ford Mustang | 305 hp | 5.0 s | 1,750 kg |
| 2011 Lexus GS 350 | 303 hp | 6.0 s | 1,745 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start