Petrol
2009 BMW X6 xDrive35i
The 2009 BMW X6 xDrive35i is a SUV. It has a 3.0-litre six-cylinder engine producing 400 hp (298 kW), with a 6-speed automatic and all-wheel drive. 0–60 mph takes 6.0 seconds and top speed is 130 mph (209 km/h).
SPECS
| Make | BMW | Model | X6 xDrive35i |
|---|---|---|---|
| Year | 2009 | Version / Trim | BMW 2009 X6 xDrive35i |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Alpine White, Jet Black, Black Sapphire Metallic, Titanium Silver Metallic, Space Gray Metallic, Sparkling Graphite Metallic, Montego Blue Metallic, Monaco Blue Metallic, Crimson Red, Chestnut Bronze Metallic, Le Mans Blue Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S6) |
| Engine | 3.0L 6-cyl | Engine Size | 3,000 cc |
| Power | 400 hp / 298 kW | Torque | 600 Nm / 443 lb-ft |
| 0–60 mph (0–97 km/h) | 6.0 sec | Top Speed | 130 mph (209 km/h) |
| Fuel Economy | 15 mpg city / 20 mpg hwy | ||
| Wheelbase | 2,933 mm | Kerb Weight | 2,200 kg (4,850 lb) |
HOW IT COMPARES WITH OTHER 2009 SUVS
Compared with other 2009 SUVs in our database, its 400 hp is 57% more than the average 2009 SUV (254 hp), and it reaches 60 mph 2.5 seconds quicker than average, and it is 19% heavier than the typical SUV.
| 2009 BMW X6 xDrive35i | Average 2009 SUVs | Difference | |
|---|---|---|---|
| Power | 400 hp | 254 hp (70 cars) | +57% |
| Torque | 600 Nm | 289 Nm (70 cars) | +107% |
| 0–60 mph | 6.0 s | 8.5 s (77 cars) | -29% |
| Top speed | 130 mph | 115 mph (77 cars) | +13% |
| Kerb weight | 2,200 kg | 1,846 kg (92 cars) | +19% |
| Engine size | 3,000 cc | 3,466 cc (92 cars) | -13% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 SUVs with similar power to the 2009 BMW X6 xDrive35i.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 BMW X6 xDrive35i | 400 hp | 6.0 s | 2,200 kg |
| 2009 Toyota Land Cruiser Wagon 4WD | 381 hp | 7.5 s | 2,550 kg |
| 2009 Lexus LX 570 | 381 hp | 7.5 s | 2,700 kg |
| 2009 Nissan Armada 2WD | 317 hp | 7.5 s | 2,630 kg |
| 2009 Volvo XC90 AWD | 311 hp | 7.6 s | 2,135 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Roof Rails
Keyless Entry
Push-Button Start