Petrol
2009 BMW 535i
The 2009 BMW 535i is a sedan. It has a 3.0-litre turbocharged six-cylinder engine producing 300 hp (224 kW), with a 6-speed automatic and rear-wheel drive. 0–60 mph takes 6.5 seconds and top speed is 130 mph (209 km/h).
SPECS
| Make | BMW | Model | 535i |
|---|---|---|---|
| Year | 2009 | Version / Trim | BMW 2009 535i |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Alpine White, Jet Black, Black Sapphire Metallic, Titanium Silver Metallic, Space Gray Metallic, Sparkling Graphite Metallic, Montego Blue Metallic, Monaco Blue Metallic, Crimson Red, Chestnut Bronze Metallic, Le Mans Blue Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S6) |
| Engine | 3.0L 6-cyl Turbo | Engine Size | 3,000 cc |
| Power | 300 hp / 224 kW | Torque | 400 Nm / 295 lb-ft |
| 0–60 mph (0–97 km/h) | 6.5 sec | Top Speed | 130 mph (209 km/h) |
| Fuel Economy | 17 mpg city / 26 mpg hwy | ||
| Wheelbase | 2,968 mm | Kerb Weight | 1,760 kg (3,880 lb) |
HOW IT COMPARES WITH OTHER 2009 SEDANS
Compared with other 2009 sedans in our database, its 300 hp is close to the average for a 2009 sedan (286 hp), and it reaches 60 mph 0.5 seconds quicker than average.
| 2009 BMW 535i | Average 2009 sedans | Difference | |
|---|---|---|---|
| Power | 300 hp | 286 hp (109 cars) | +5% |
| Torque | 400 Nm | 359 Nm (109 cars) | +11% |
| 0–60 mph | 6.5 s | 7.0 s (107 cars) | -7% |
| Top speed | 130 mph | 138 mph (107 cars) | -6% |
| Kerb weight | 1,760 kg | 1,639 kg (122 cars) | +7% |
| Engine size | 3,000 cc | 3,445 cc (122 cars) | -13% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 sedans with similar power to the 2009 BMW 535i.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 BMW 535i | 300 hp | 6.5 s | 1,760 kg |
| 2009 Ford Mustang | 300 hp | 5.5 s | 1,750 kg |
| 2009 Volvo S80 AWD | 300 hp | 7.0 s | 1,685 kg |
| 2009 Lexus SC 430 | 302 hp | 5.9 s | 1,720 kg |
| 2009 Hyundai Genesis | 306 hp | — | 1,697 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start