Petrol
2005 BMW X5
The 2005 BMW X5 is a SUV. It has a 3.0-litre six-cylinder engine producing 225 hp (168 kW), with a 5-speed automatic and all-wheel drive. 0–60 mph takes 7.0 seconds and top speed is 124 mph (200 km/h).
SPECS
| Make | BMW | Model | X5 |
|---|---|---|---|
| Year | 2005 | Version / Trim | BMW 2005 X5 |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Alpine White, Jet Black, Black Sapphire Metallic, Titanium Silver Metallic, Silver Gray Metallic, Mystic Blue Metallic, Monaco Blue Metallic, Mineral Silver Metallic, Sparkling Graphite Metallic, Carbon Black Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S5) |
| Engine | 3.0L 6-cyl | Engine Size | 3,000 cc |
| Power | 225 hp / 168 kW | Torque | 290 Nm / 214 lb-ft |
| 0–60 mph (0–97 km/h) | 7.0 sec | Top Speed | 124 mph (200 km/h) |
| Fuel Economy | 14 mpg city / 19 mpg hwy | ||
| Wheelbase | 2,820 mm | Kerb Weight | 2,015 kg (4,442 lb) |
HOW IT COMPARES WITH OTHER 2005 SUVS
Compared with other 2005 SUVs in our database, its 225 hp is close to the average for a 2005 SUV (217 hp), and it reaches 60 mph 2.0 seconds quicker than average, and it is 11% heavier than the typical SUV.
| 2005 BMW X5 | Average 2005 SUVs | Difference | |
|---|---|---|---|
| Power | 225 hp | 217 hp (64 cars) | +4% |
| Torque | 290 Nm | 252 Nm (64 cars) | +15% |
| 0–60 mph | 7.0 s | 9.0 s (64 cars) | -22% |
| Top speed | 124 mph | 112 mph (64 cars) | +10% |
| Kerb weight | 2,015 kg | 1,815 kg (71 cars) | +11% |
| Engine size | 3,000 cc | 3,325 cc (71 cars) | -10% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2005 SUVs with similar power to the 2005 BMW X5.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2005 BMW X5 | 225 hp | 7.0 s | 2,015 kg |
| 2005 Mitsubishi Endeavor 2WD | 225 hp | — | 1,858 kg |
| 2005 Audi Allroad quattro | 220 hp | — | 1,285 kg |
| 2005 Toyota Sequoia 2WD | 240 hp | 9.0 s | 2,500 kg |
| 2005 Ford Explorer 2WD | 210 hp | 8.5 s | 1,950 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Adaptive Cruise Control
Front Parking Sensors
Rear Parking Sensors
Sunroof
Alloy Wheels
Adaptive Headlights
Fog Lights
Keyless Entry