2005 Volvo XC90 FWD
The 2005 Volvo XC90 FWD is a SUV. It has a 2.5-litre turbocharged five-cylinder engine producing 311 hp (232 kW), with a 5-speed automatic and front-wheel drive. 0–60 mph takes 7.6 seconds and top speed is 124 mph (200 km/h).
ABOUT THE 2005 VOLVO XC90 FWD

Written by CarDetails.org. Last reviewed September 10, 2026.
SPECS
| Make | Volvo | Model | XC90 FWD |
|---|---|---|---|
| Year | 2005 | Version / Trim | Volvo 2005 XC90 FWD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Ice White, Black Sapphire Metallic, Silver Metallic, Titanium Grey Metallic, Magic Blue Metallic, Barents Blue Metallic, Passion Red, Electric Silver Metallic |
| Steering | LHD / RHD | Manufactured In | Sweden |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S5) |
| Engine | 2.5L 5-cyl Turbo | Engine Size | 2,500 cc |
| Power | 311 hp / 232 kW | Torque | 440 Nm / 325 lb-ft |
| 0–60 mph (0–97 km/h) | 7.6 sec | Top Speed | 124 mph (200 km/h) |
| Fuel Economy | 16 mpg city / 21 mpg hwy | ||
| Wheelbase | 2,857 mm | Kerb Weight | 2,135 kg (4,707 lb) |
HOW IT COMPARES WITH OTHER 2005 SUVS
Compared with other 2005 SUVs in our database, its 311 hp is 44% more than the average 2005 SUV (217 hp), and it reaches 60 mph 1.4 seconds quicker than average, and it is 18% heavier than the typical SUV.
| 2005 Volvo XC90 FWD | Average 2005 SUVs | Difference | |
|---|---|---|---|
| Power | 311 hp | 217 hp (64 cars) | +44% |
| Torque | 440 Nm | 252 Nm (64 cars) | +75% |
| 0–60 mph | 7.6 s | 9.0 s (64 cars) | -15% |
| Top speed | 124 mph | 112 mph (64 cars) | +10% |
| Kerb weight | 2,135 kg | 1,815 kg (71 cars) | +18% |
| Engine size | 2,500 cc | 3,325 cc (71 cars) | -25% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2005 SUVs with similar power to the 2005 Volvo XC90 FWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2005 Volvo XC90 FWD | 311 hp | 7.6 s | 2,135 kg |
| 2005 Volkswagen Touareg | 310 hp | 7.4 s | 2,090 kg |
| 2005 Nissan Armada 2WD | 317 hp | 7.5 s | 2,630 kg |
| 2005 Lexus GX 470 | 301 hp | 8.5 s | 2,230 kg |
| 2005 Ford Expedition 2WD | 300 hp | 8.8 s | 2,418 kg |