Petrol
2002 Volvo S80/S80 Executive
The 2002 Volvo S80/S80 Executive is a sedan. It has a 2.9-litre turbocharged six-cylinder engine producing 194 hp (145 kW), with a 4-speed automatic and front-wheel drive. 0–60 mph takes 7.5 seconds and top speed is 130 mph (209 km/h).
ABOUT THE 2002 VOLVO S80/S80 EXECUTIVE

Written by CarDetails.org. Last reviewed September 9, 2026.
SPECS
| Make | Volvo | Model | S80/S80 Executive |
|---|---|---|---|
| Year | 2002 | Version / Trim | Volvo 2002 S80/S80 Executive |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Ice White, Black, Black Sapphire Metallic, Silver Metallic, Titanium Grey Metallic, Nautic Blue Metallic, Ash Gold Metallic, Ruby Red Metallic |
| Steering | LHD / RHD | Manufactured In | Sweden |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S4) |
| Engine | 2.9L 6-cyl Turbo | Engine Size | 2,900 cc |
| Power | 194 hp / 145 kW | Torque | 280 Nm / 207 lb-ft |
| 0–60 mph (0–97 km/h) | 7.5 sec | Top Speed | 130 mph (209 km/h) |
| Fuel Economy | 16 mpg city / 23 mpg hwy | ||
| Wheelbase | 2,770 mm | Kerb Weight | 1,620 kg (3,571 lb) |
HOW IT COMPARES WITH OTHER 2002 SEDANS
Compared with other 2002 sedans in our database, its 194 hp is 11% less than the average 2002 sedan (218 hp).
| 2002 Volvo S80/S80 Executive | Average 2002 sedans | Difference | |
|---|---|---|---|
| Power | 194 hp | 218 hp (70 cars) | -11% |
| Torque | 280 Nm | 280 Nm (70 cars) | — |
| 0–60 mph | 7.5 s | 7.8 s (62 cars) | -4% |
| Top speed | 130 mph | 127 mph (62 cars) | +2% |
| Kerb weight | 1,620 kg | 1,519 kg (82 cars) | +7% |
| Engine size | 2,900 cc | 2,954 cc (82 cars) | -2% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2002 sedans with similar power to the 2002 Volvo S80/S80 Executive.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2002 Volvo S80/S80 Executive | 194 hp | 7.5 s | 1,620 kg |
| 2002 Audi A6 quattro | 200 hp | 7.5 s | 1,600 kg |
| 2002 Toyota Avalon | 200 hp | 8.2 s | 1,565 kg |
| 2002 Mitsubishi Diamante | 200 hp | 7.8 s | 1,620 kg |
| 2002 BMW 325i | 184 hp | 6.8 s | 1,460 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Front Parking Sensors
Rear Parking Sensors
Alloy Wheels
Fog Lights