2001 Volkswagen Passat Wagon
The 2001 Volkswagen Passat Wagon is a station wagon. It has a 1.8-litre turbocharged four-cylinder engine producing 170 hp (127 kW), with a 5-speed automatic and front-wheel drive. 0–60 mph takes 8.5 seconds and top speed is 124 mph (200 km/h).
SPECS
| Make | Volkswagen | Model | Passat Wagon |
|---|---|---|---|
| Year | 2001 | Version / Trim | Volkswagen 2001 Passat Wagon |
| Body Style | Station Wagon | Doors | 5 |
| Seats | 5 | Ext. Colour | Candy White, Black, Black Magic Pearl, Reflex Silver Metallic, Tornado Red, Galactic Blue Metallic, Indigo Blue Pearl, Platinum Grey Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic 5-spd |
| Engine | 1.8L 4-cyl Turbo | Engine Size | 1,800 cc |
| Power | 170 hp / 127 kW | Torque | 228 Nm / 168 lb-ft |
| 0–60 mph (0–97 km/h) | 8.5 sec | Top Speed | 124 mph (200 km/h) |
| Fuel Economy | 18 mpg city / 27 mpg hwy | ||
| Wheelbase | 2,684 mm | Kerb Weight | 1,365 kg (3,009 lb) |
HOW IT COMPARES WITH OTHER 2001 STATION WAGONS
Compared with other 2001 station wagons in our database, its 170 hp is 5% less than the average 2001 station wagon (179 hp), and it reaches 60 mph 0.7 seconds slower than average, and it is 10% lighter than the typical station wagon.
| 2001 Volkswagen Passat Wagon | Average 2001 station wagons | Difference | |
|---|---|---|---|
| Power | 170 hp | 179 hp (20 cars) | -5% |
| Torque | 228 Nm | 231 Nm (20 cars) | -1% |
| 0–60 mph | 8.5 s | 7.8 s (21 cars) | +8% |
| Top speed | 124 mph | 123 mph (21 cars) | +1% |
| Kerb weight | 1,365 kg | 1,519 kg (22 cars) | -10% |
| Engine size | 1,800 cc | 2,577 cc (22 cars) | -30% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2001 station wagons with similar power to the 2001 Volkswagen Passat Wagon.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2001 Volkswagen Passat Wagon | 170 hp | 8.5 s | 1,365 kg |
| 2001 Subaru Legacy Wagon AWD | 175 hp | 8.9 s | 1,350 kg |
| 2001 BMW 325i Sport Wagon | 184 hp | 6.8 s | 1,460 kg |
| 2001 Ford Taurus Wagon | 155 hp | 8.5 s | 1,620 kg |
| 2001 Audi A4 Avant quattro | 150 hp | 8.0 s | 1,400 kg |