Petrol
2023 Toyota GR Supra
The 2023 Toyota GR Supra is a coupe. It has a 3.0-litre turbocharged six-cylinder engine producing 382 hp (285 kW), with an 8-speed automatic and rear-wheel drive. 0–60 mph takes 3.9 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | Toyota | Model | GR Supra |
|---|---|---|---|
| Year | 2023 | Version / Trim | Toyota 2023 GR Supra |
| Body Style | Coupe | Doors | 2 |
| Seats | 5 | Ext. Colour | Absolute Zero White, Renaissance Red 2.0, Tungsten, Nocturnal, Downshift Blue, Nitro Yellow |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S8) |
| Engine | 3.0L 6-cyl Turbo | Engine Size | 3,000 cc |
| Power | 382 hp / 285 kW | Torque | 500 Nm / 369 lb-ft |
| 0–60 mph (0–97 km/h) | 3.9 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 23 mpg city / 31 mpg hwy | ||
| Wheelbase | 2,470 mm | Kerb Weight | 1,395 kg (3,075 lb) |
HOW IT COMPARES WITH OTHER 2023 COUPES
Compared with other 2023 coupes in our database, its 382 hp is 18% less than the average 2023 coupe (466 hp), and it reaches 60 mph 0.2 seconds quicker than average, and it is 16% lighter than the typical coupe.
| 2023 Toyota GR Supra | Average 2023 coupes | Difference | |
|---|---|---|---|
| Power | 382 hp | 466 hp (51 cars) | -18% |
| Torque | 500 Nm | 566 Nm (51 cars) | -12% |
| 0–60 mph | 3.9 s | 4.1 s (44 cars) | -5% |
| Top speed | 155 mph | 163 mph (44 cars) | -5% |
| Kerb weight | 1,395 kg | 1,667 kg (52 cars) | -16% |
| Engine size | 3,000 cc | 3,598 cc (49 cars) | -17% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2023 coupes with similar power to the 2023 Toyota GR Supra.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2023 Toyota GR Supra | 382 hp | 3.9 s | 1,395 kg |
| 2023 Audi S5 Coupe | 349 hp | 4.7 s | 1,770 kg |
| 2023 BMW 840i Coupe | 335 hp | 4.0 s | 1,855 kg |
FEATURES
Air Conditioning
Apple CarPlay
Android Auto
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre