Petrol
2022 Toyota Corolla APEX
The 2022 Toyota Corolla APEX is a sedan. It has a 2.0-litre four-cylinder engine producing 169 hp (126 kW), with a CVT and front-wheel drive. 0–60 mph takes 8.1 seconds and top speed is 121 mph (195 km/h).
SPECS
| Make | Toyota | Model | Corolla APEX |
|---|---|---|---|
| Year | 2022 | Version / Trim | Toyota 2022 Corolla APEX |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Super White, Wind Chill Pearl, Midnight Black Metallic, Black Sand Pearl, Classic Silver Metallic, Celestial Silver Metallic, Magnetic Gray Metallic, Blue Crush Metallic, Barcelona Red Metallic, Supersonic Red, Blueprint |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (AV-S10) |
| Engine | 2.0L 4-cyl | Engine Size | 2,000 cc |
| Power | 169 hp / 126 kW | Torque | 205 Nm / 151 lb-ft |
| 0–60 mph (0–97 km/h) | 8.1 sec | Top Speed | 121 mph (195 km/h) |
| Fuel Economy | 31 mpg city / 38 mpg hwy | ||
| Wheelbase | 2,640 mm | Kerb Weight | 1,340 kg (2,954 lb) |
HOW IT COMPARES WITH OTHER 2022 SEDANS
Compared with other 2022 sedans in our database, its 169 hp is 47% less than the average 2022 sedan (317 hp), and it reaches 60 mph 2.3 seconds slower than average, and it is 22% lighter than the typical sedan.
| 2022 Toyota Corolla APEX | Average 2022 sedans | Difference | |
|---|---|---|---|
| Power | 169 hp | 317 hp (96 cars) | -47% |
| Torque | 205 Nm | 424 Nm (96 cars) | -52% |
| 0–60 mph | 8.1 s | 5.8 s (95 cars) | +41% |
| Top speed | 121 mph | 143 mph (95 cars) | -15% |
| Kerb weight | 1,340 kg | 1,712 kg (103 cars) | -22% |
| Engine size | 2,000 cc | 2,596 cc (82 cars) | -23% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2022 sedans with similar power to the 2022 Toyota Corolla APEX.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2022 Toyota Corolla APEX | 169 hp | 8.1 s | 1,340 kg |
| 2022 BAIC EU5 R600 | 163 hp | 8.5 s | 1,480 kg |
| 2022 MG 5 EV Long Range | 177 hp | 7.7 s | 1,563 kg |
| 2022 Honda Civic 4Dr | 158 hp | 7.0 s | 1,300 kg |
| 2022 Subaru Legacy AWD | 182 hp | 7.0 s | 1,530 kg |
OTHER YEARS OF THE TOYOTA COROLLA APEX
FEATURES
Air Conditioning
Apple CarPlay
Android Auto
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre