2019 Toyota Tacoma 4WD Double Cab Off-Road
The 2019 Toyota Tacoma 4WD Double Cab Off-Road is a pickup truck. It has a 3.5-litre six-cylinder engine producing 278 hp (207 kW), with a 6-speed manual and four-wheel drive. 0–60 mph takes 7.5 seconds and top speed is 108 mph (174 km/h).
SPECS
| Make | Toyota | Model | Tacoma 4WD Double Cab Off-Road |
|---|---|---|---|
| Year | 2019 | Version / Trim | Toyota 2019 Tacoma 4WD Double Cab Off-Road |
| Body Style | Pickup Truck | Doors | 4 |
| Seats | 5 | Ext. Colour | Super White, Midnight Black Metallic, Magnetic Gray Metallic, Quicksand, Lunar Rock, Army Green, Cement, Blazing Blue Pearl, Barcelona Red Metallic, Cavalry Blue, Solar Octane, Electric Lime |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Four-Wheel Drive (4WD) | Transmission | Manual 6-spd |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 278 hp / 207 kW | Torque | 265 Nm / 195 lb-ft |
| 0–60 mph (0–97 km/h) | 7.5 sec | Top Speed | 108 mph (174 km/h) |
| Fuel Economy | 17 mpg city / 20 mpg hwy | ||
| Wheelbase | 3,098 mm | Kerb Weight | 1,700 kg (3,748 lb) |
HOW IT COMPARES WITH OTHER 2019 PICKUP TRUCKS
Compared with other 2019 pickup trucks in our database, its 278 hp is 6% less than the average 2019 pickup truck (297 hp), and it reaches 60 mph 0.4 seconds slower than average, and it is 13% lighter than the typical pickup truck.
| 2019 Toyota Tacoma 4WD Double Cab Off-Road | Average 2019 pickup trucks | Difference | |
|---|---|---|---|
| Power | 278 hp | 297 hp (9 cars) | -6% |
| Torque | 265 Nm | 293 Nm (9 cars) | -10% |
| 0–60 mph | 7.5 s | 7.1 s (9 cars) | +5% |
| Top speed | 108 mph | 110 mph (9 cars) | -2% |
| Kerb weight | 1,700 kg | 1,954 kg (9 cars) | -13% |
| Engine size | 3,500 cc | 3,989 cc (9 cars) | -12% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2019 pickup trucks with similar power to the 2019 Toyota Tacoma 4WD Double Cab Off-Road.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2019 Toyota Tacoma 4WD Double Cab Off-Road | 278 hp | 7.5 s | 1,700 kg |
| 2019 Honda Ridgeline AWD | 280 hp | 7.3 s | 1,960 kg |