Petrol
2018 Toyota 86
The 2018 Toyota 86 is a sedan. It has a 2.0-litre four-cylinder engine producing 200 hp (149 kW), with a 6-speed automatic and rear-wheel drive. 0–60 mph takes 6.6 seconds and top speed is 137 mph (220 km/h).
SPECS
| Make | Toyota | Model | 86 |
|---|---|---|---|
| Year | 2018 | Version / Trim | Toyota 2018 86 |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Halo, Raven, Steel, Asphalt, Oceanic, Hot Lava, Firestorm |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S6) |
| Engine | 2.0L 4-cyl | Engine Size | 2,000 cc |
| Power | 200 hp / 149 kW | Torque | 205 Nm / 151 lb-ft |
| 0–60 mph (0–97 km/h) | 6.6 sec | Top Speed | 137 mph (220 km/h) |
| Fuel Economy | 24 mpg city / 32 mpg hwy | ||
| Wheelbase | 2,575 mm | Kerb Weight | 1,224 kg (2,698 lb) |
HOW IT COMPARES WITH OTHER 2018 SEDANS
Compared with other 2018 sedans in our database, its 200 hp is 30% less than the average 2018 sedan (284 hp), and it reaches 60 mph 0.4 seconds slower than average, and it is 24% lighter than the typical sedan.
| 2018 Toyota 86 | Average 2018 sedans | Difference | |
|---|---|---|---|
| Power | 200 hp | 284 hp (92 cars) | -30% |
| Torque | 205 Nm | 391 Nm (92 cars) | -48% |
| 0–60 mph | 6.6 s | 6.2 s (93 cars) | +6% |
| Top speed | 137 mph | 141 mph (93 cars) | -3% |
| Kerb weight | 1,224 kg | 1,617 kg (100 cars) | -24% |
| Engine size | 2,000 cc | 2,556 cc (89 cars) | -22% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2018 sedans with similar power to the 2018 Toyota 86.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2018 Toyota 86 | 200 hp | 6.6 s | 1,224 kg |
| 2018 Subaru BRZ | 200 hp | 6.6 s | 1,214 kg |
| 2018 Audi A3 | 200 hp | 7.0 s | 1,345 kg |
| 2018 Honda Accord | 192 hp | 7.0 s | 1,500 kg |
| 2018 BYD Qin Plus DM-i | 218 hp | 7.3 s | 1,530 kg |
FEATURES
Air Conditioning
Apple CarPlay
Android Auto
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre