Full Hybrid (HEV)
2016 Toyota Prius v
The 2016 Toyota Prius v is a hybrid station wagon. It has a 1.8-litre four-cylinder engine producing 121 hp (90 kW), with a CVT and front-wheel drive. 0–60 mph takes 10.2 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Toyota | Model | Prius v |
|---|---|---|---|
| Year | 2016 | Version / Trim | Toyota 2016 Prius v |
| Body Style | Station Wagon | Doors | 5 |
| Seats | 5 | Ext. Colour | Super White, Blizzard Pearl, Classic Silver Metallic, Magnetic Gray Metallic, Midnight Black Metallic, Hypersonic Red, Sea Glass Pearl, Blue Crush Metallic, Tangerine Splash Pearl |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (variable gear ratios) |
| Engine | 1.8L 4-cyl | Engine Size | 1,800 cc |
| Power | 121 hp / 90 kW | Torque | 142 Nm / 105 lb-ft |
| 0–60 mph (0–97 km/h) | 10.2 sec | Top Speed | 112 mph (180 km/h) |
| Range / Economy | 43 mpg city / 39 mpg hwy | ||
| Wheelbase | 2,700 mm | Kerb Weight | 1,380 kg (3,042 lb) |
HOW IT COMPARES WITH OTHER 2016 STATION WAGONS
Compared with other 2016 station wagons in our database, its 121 hp is 40% less than the average 2016 station wagon (203 hp), and it reaches 60 mph 2.5 seconds slower than average.
| 2016 Toyota Prius v | Average 2016 station wagons | Difference | |
|---|---|---|---|
| Power | 121 hp | 203 hp (17 cars) | -40% |
| Torque | 142 Nm | 319 Nm (17 cars) | -55% |
| 0–60 mph | 10.2 s | 7.7 s (13 cars) | +32% |
| Top speed | 112 mph | 133 mph (13 cars) | -16% |
| Kerb weight | 1,380 kg | 1,473 kg (17 cars) | -6% |
| Engine size | 1,800 cc | 2,194 cc (16 cars) | -18% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 station wagons with similar power to the 2016 Toyota Prius v.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 Toyota Prius v | 121 hp | 10.2 s | 1,380 kg |
| 2016 Volkswagen Golf SportWagen | 115 hp | 7.5 s | 1,310 kg |
| 2016 Subaru Impreza Sport AWD | 148 hp | 9.0 s | 1,280 kg |
FEATURES
Air Conditioning
Apple CarPlay
Android Auto
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre