Petrol
2015 Toyota Venza 4WD
The 2015 Toyota Venza 4WD is a SUV. It has a 2.7-litre four-cylinder engine, with a 6-speed automatic and all-wheel drive. 0–60 mph takes 8.3 seconds and top speed is 115 mph (185 km/h).
SPECS
| Make | Toyota | Model | Venza 4WD |
|---|---|---|---|
| Year | 2015 | Version / Trim | Toyota 2015 Venza 4WD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Blizzard Pearl, Black, Classic Silver Metallic, Magnetic Gray Metallic, Barcelona Red Metallic, Golden Umber Mica, Cosmic Gray Mica |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S6) |
| Engine | 2.7L 4-cyl | Engine Size | 2,700 cc |
| 0–60 mph (0–97 km/h) | 8.3 sec | Top Speed | 115 mph (185 km/h) |
| Fuel Economy | 20 mpg city / 26 mpg hwy | ||
| Wheelbase | 2,850 mm | Kerb Weight | 1,700 kg (3,748 lb) |
HOW IT COMPARES WITH OTHER 2015 SUVS
Compared with other 2015 SUVs in our database, it reaches 60 mph 0.7 seconds slower than average, and it is 8% lighter than the typical SUV.
| 2015 Toyota Venza 4WD | Average 2015 SUVs | Difference | |
|---|---|---|---|
| 0–60 mph | 8.3 s | 7.6 s (120 cars) | +9% |
| Top speed | 115 mph | 118 mph (120 cars) | -3% |
| Kerb weight | 1,700 kg | 1,850 kg (126 cars) | -8% |
| Engine size | 2,700 cc | 2,942 cc (126 cars) | -8% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
OTHER YEARS OF THE TOYOTA VENZA 4WD
FEATURES
Air Conditioning
Apple CarPlay
Android Auto
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Roof Rails
Keyless Entry
Tow Bar / Tow Package
Spare Tyre