Plug-in Hybrid (PHEV)
2014 Toyota Prius Plug-in Hybrid
The 2014 Toyota Prius Plug-in Hybrid is a plug-in hybrid hatchback. It has a 1.8-litre four-cylinder engine producing 134 hp (100 kW), with a CVT and front-wheel drive. 0–60 mph takes 10.8 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Toyota | Model | Prius Plug-in Hybrid |
|---|---|---|---|
| Year | 2014 | Version / Trim | Toyota 2014 Prius Plug-in Hybrid |
| Body Style | Hatchback | Doors | 4 |
| Seats | 5 | Ext. Colour | Blizzard Pearl, Super White, Classic Silver Metallic, Winter Gray Metallic, Magnetic Gray Metallic, Black, Barcelona Red Metallic, Blue Ribbon Metallic, Sea Glass Pearl |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (variable gear ratios) |
| Engine | 1.8L 4-cyl | Engine Size | 1,800 cc |
| Power | 134 hp / 100 kW | Torque | 142 Nm / 105 lb-ft |
| 0–60 mph (0–97 km/h) | 10.8 sec | Top Speed | 112 mph (180 km/h) |
| Range / Economy | 51 mpg city / 49 mpg hwy | ||
| Electric Range | 11 miles (18 km) | Max Charge Rate | — |
| Wheelbase | 2,700 mm | Kerb Weight | 1,380 kg (3,042 lb) |
HOW IT COMPARES WITH OTHER 2014 HATCHBACKS
Compared with other 2014 hatchbacks in our database, its 134 hp is 34% less than the average 2014 hatchback (203 hp), and it reaches 60 mph 2.5 seconds slower than average.
| 2014 Toyota Prius Plug-in Hybrid | Average 2014 hatchbacks | Difference | |
|---|---|---|---|
| Power | 134 hp | 203 hp (14 cars) | -34% |
| Torque | 142 Nm | 270 Nm (14 cars) | -47% |
| 0–60 mph | 10.8 s | 8.3 s (14 cars) | +31% |
| Top speed | 112 mph | 118 mph (14 cars) | -5% |
| Kerb weight | 1,380 kg | 1,371 kg (15 cars) | +1% |
| Engine size | 1,800 cc | 2,062 cc (12 cars) | -13% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2014 hatchbacks with similar power to the 2014 Toyota Prius Plug-in Hybrid.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2014 Toyota Prius Plug-in Hybrid | 134 hp | 10.8 s | 1,380 kg |
| 2014 Nissan Cube | 122 hp | 9.5 s | 1,194 kg |
| 2014 Honda Fit EV | 117 hp | 11.0 s | 1,103 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre