Flex-Fuel (E85)
2010 Toyota Sequoia 4WD FFV
The 2010 Toyota Sequoia 4WD FFV is a flex-fuel SUV. It has a 5.7-litre eight-cylinder engine producing 381 hp (284 kW), with a 6-speed automatic and four-wheel drive. 0–60 mph takes 7.9 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Toyota | Model | Sequoia 4WD FFV |
|---|---|---|---|
| Year | 2010 | Version / Trim | Toyota 2010 Sequoia 4WD FFV |
| Body Style | SUV | Doors | 4 |
| Seats | 7 | Ext. Colour | Super White, Black, Silver Sky Metallic, Magnetic Gray Metallic, Blizzard Pearl, Shoreline Blue Pearl, Sunset Bronze Mica |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Four-Wheel Drive (4WD) | Transmission | Automatic (S6) |
| Engine | 5.7L 8-cyl | Engine Size | 5,700 cc |
| Power | 381 hp / 284 kW | Torque | 401 Nm / 296 lb-ft |
| 0–60 mph (0–97 km/h) | 7.9 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 13 mpg city / 18 mpg hwy | ||
| Wheelbase | 3,099 mm | Kerb Weight | 2,676 kg (5,900 lb) |
HOW IT COMPARES WITH OTHER 2010 SUVS
Compared with other 2010 SUVs in our database, its 381 hp is 47% more than the average 2010 SUV (260 hp), and it is 42% heavier than the typical SUV.
| 2010 Toyota Sequoia 4WD FFV | Average 2010 SUVs | Difference | |
|---|---|---|---|
| Power | 381 hp | 260 hp (79 cars) | +47% |
| Torque | 401 Nm | 300 Nm (79 cars) | +34% |
| 0–60 mph | 7.9 s | 8.2 s (88 cars) | -4% |
| Top speed | 112 mph | 116 mph (88 cars) | -3% |
| Kerb weight | 2,676 kg | 1,881 kg (101 cars) | +42% |
| Engine size | 5,700 cc | 3,483 cc (101 cars) | +64% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2010 SUVs with similar power to the 2010 Toyota Sequoia 4WD FFV.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2010 Toyota Sequoia 4WD FFV | 381 hp | 7.9 s | 2,676 kg |
| 2010 Lexus LX 570 | 381 hp | 7.5 s | 2,700 kg |
| 2010 BMW X6 xDrive35i | 400 hp | 6.0 s | 2,200 kg |
| 2010 Nissan Armada 2WD | 317 hp | 7.5 s | 2,630 kg |
| 2010 Volvo XC90 AWD | 311 hp | 7.6 s | 2,135 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Roof Rails
Keyless Entry
Tow Bar / Tow Package
Spare Tyre