Full Hybrid (HEV)
2009 Toyota Highlander Hybrid 4WD
The 2009 Toyota Highlander Hybrid 4WD is a hybrid SUV. It has a 3.3-litre six-cylinder engine producing 220 hp (164 kW), with a CVT and all-wheel drive. 0–60 mph takes 7.9 seconds and top speed is 113 mph (182 km/h).
SPECS
| Make | Toyota | Model | Highlander Hybrid 4WD |
|---|---|---|---|
| Year | 2009 | Version / Trim | Toyota 2009 Highlander Hybrid 4WD |
| Body Style | SUV | Doors | 4 |
| Seats | 7 | Ext. Colour | Super White, Classic Silver Metallic, Black, Blizzard Pearl, Pyrite Mica, Shoreline Blue Pearl, Sandy Beach Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (variable gear ratios) |
| Engine | 3.3L 6-cyl | Engine Size | 3,300 cc |
| Power | 220 hp / 164 kW | Torque | 305 Nm / 225 lb-ft |
| 0–60 mph (0–97 km/h) | 7.9 sec | Top Speed | 113 mph (182 km/h) |
| Range / Economy | 27 mpg city / 25 mpg hwy | ||
| Wheelbase | 2,790 mm | Kerb Weight | 1,860 kg (4,101 lb) |
HOW IT COMPARES WITH OTHER 2009 SUVS
Compared with other 2009 SUVs in our database, its 220 hp is 14% less than the average 2009 SUV (254 hp), and it reaches 60 mph 0.6 seconds quicker than average.
| 2009 Toyota Highlander Hybrid 4WD | Average 2009 SUVs | Difference | |
|---|---|---|---|
| Power | 220 hp | 254 hp (70 cars) | -14% |
| Torque | 305 Nm | 289 Nm (70 cars) | +5% |
| 0–60 mph | 7.9 s | 8.5 s (77 cars) | -7% |
| Top speed | 113 mph | 115 mph (77 cars) | -2% |
| Kerb weight | 1,860 kg | 1,846 kg (92 cars) | +1% |
| Engine size | 3,300 cc | 3,466 cc (92 cars) | -5% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 SUVs with similar power to the 2009 Toyota Highlander Hybrid 4WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Toyota Highlander Hybrid 4WD | 220 hp | 7.9 s | 1,860 kg |
| 2009 Mitsubishi Outlander 2WD | 220 hp | 9.8 s | 1,580 kg |
| 2009 Ford Explorer 2WD | 210 hp | 8.5 s | 1,950 kg |
| 2009 Mazda Tribute 4WD | 203 hp | 9.5 s | 1,495 kg |
| 2009 Volkswagen Tiguan | 200 hp | 8.0 s | 1,585 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Roof Rails
Keyless Entry
Spare Tyre