Petrol
2008 Toyota Highlander 2WD
The 2008 Toyota Highlander 2WD is a SUV. It has a 3.5-litre six-cylinder engine producing 270 hp (201 kW), with a 5-speed automatic and front-wheel drive. 0–60 mph takes 7.9 seconds and top speed is 113 mph (182 km/h).
SPECS
| Make | Toyota | Model | Highlander 2WD |
|---|---|---|---|
| Year | 2008 | Version / Trim | Toyota 2008 Highlander 2WD |
| Body Style | SUV | Doors | 4 |
| Seats | 7 | Ext. Colour | Super White, Classic Silver Metallic, Black, Blizzard Pearl, Pyrite Mica, Shoreline Blue Pearl, Sandy Beach Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S5) |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 270 hp / 201 kW | Torque | 337 Nm / 249 lb-ft |
| 0–60 mph (0–97 km/h) | 7.9 sec | Top Speed | 113 mph (182 km/h) |
| Fuel Economy | 18 mpg city / 24 mpg hwy | ||
| Wheelbase | 2,790 mm | Kerb Weight | 1,860 kg (4,101 lb) |
HOW IT COMPARES WITH OTHER 2008 SUVS
Compared with other 2008 SUVs in our database, its 270 hp is 11% more than the average 2008 SUV (243 hp), and it reaches 60 mph 0.8 seconds quicker than average.
| 2008 Toyota Highlander 2WD | Average 2008 SUVs | Difference | |
|---|---|---|---|
| Power | 270 hp | 243 hp (66 cars) | +11% |
| Torque | 337 Nm | 270 Nm (66 cars) | +25% |
| 0–60 mph | 7.9 s | 8.7 s (69 cars) | -9% |
| Top speed | 113 mph | 114 mph (69 cars) | -1% |
| Kerb weight | 1,860 kg | 1,840 kg (79 cars) | +1% |
| Engine size | 3,500 cc | 3,418 cc (79 cars) | +2% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2008 SUVs with similar power to the 2008 Toyota Highlander 2WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2008 Toyota Highlander 2WD | 270 hp | 7.9 s | 1,860 kg |
| 2008 Lexus RX 350 2WD | 268 hp | 7.8 s | 1,835 kg |
| 2008 Mazda CX-9 2WD | 273 hp | 8.6 s | 1,905 kg |
| 2008 Isuzu Ascender 5-passenger 2WD | 273 hp | 9.8 s | 2,300 kg |
| 2008 Ford Edge AWD | 265 hp | 7.5 s | 1,880 kg |
OTHER YEARS OF THE TOYOTA HIGHLANDER 2WD
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Roof Rails
Keyless Entry
Spare Tyre