Petrol
2008 Toyota FJ Cruiser 4WD
The 2008 Toyota FJ Cruiser 4WD is an SUV. It features 4.0L 6-cyl producing 239 HP (178 kW) and an Automatic 5-Spd transmission. All-Wheel Drive (AWD) with 0–60 mph in 9.0s, top speed of 104 mph.
SPECS
| Make | Toyota | Model | FJ Cruiser 4WD |
|---|---|---|---|
| Year | 2008 | Version / Trim | Toyota 2008 FJ Cruiser 4WD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Sun Fusion Yellow, Voodoo Blue, Radiant Red, Cement, Titanium Metallic, Black |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic 5-spd |
| Engine | 4.0L 6-cyl | Engine Size | 4,000 cc |
| Power | 239 hp / 178 kW | Torque | 278 Nm / 205 lb-ft |
| 0–60 mph (0–97 km/h) | 9.0 sec | Top Speed | 104 mph (167 km/h) |
| Fuel Economy | 16 mpg city / 20 mpg hwy | ||
| Wheelbase | 2,690 mm | Kerb Weight | 1,905 kg (4,200 lb) |
HOW IT COMPARES WITH OTHER 2008 SUVS
Compared with other 2008 SUVs in our database, its 239 hp is close to the average for a 2008 SUV (241 hp).
| 2008 Toyota FJ Cruiser 4WD | Average 2008 SUVs | Difference | |
|---|---|---|---|
| Power | 239 hp | 241 hp (64 cars) | -1% |
| Torque | 278 Nm | 268 Nm (64 cars) | +4% |
| 0–60 mph | 9.0 s | 8.7 s (69 cars) | +4% |
| Top speed | 104 mph | 114 mph (69 cars) | -9% |
| Kerb weight | 1,905 kg | 1,840 kg (79 cars) | +4% |
| Engine size | 4,000 cc | 3,418 cc (79 cars) | +17% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2008 SUVs with similar power to the 2008 Toyota FJ Cruiser 4WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2008 Toyota FJ Cruiser 4WD | 239 hp | 9.0 s | 1,905 kg |
| 2008 Hyundai Santa Fe 2WD | 242 hp | 9.0 s | 1,620 kg |
| 2008 Honda Pilot 2WD | 244 hp | 8.7 s | 1,960 kg |
| 2008 Mitsubishi Endeavor 2WD | 225 hp | — | 1,858 kg |
| 2008 Subaru Tribeca AWD | 256 hp | 8.0 s | 1,945 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Roof Rails
Keyless Entry
Spare Tyre