Full Hybrid (HEV)
2008 Toyota Camry Hybrid
The 2008 Toyota Camry Hybrid is a hybrid sedan. It features 2.4L 4-cyl producing 169 HP (126 kW) and an Automatic (Variable Gear Ratios) transmission. Front-Wheel Drive (FWD) with 0–60 mph in 7.4s, top speed of 130 mph.
SPECS
| Make | Toyota | Model | Camry Hybrid |
|---|---|---|---|
| Year | 2008 | Version / Trim | Toyota 2008 Camry Hybrid |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Super White, Classic Silver Metallic, Black, Phantom Gray Pearl, Barcelona Red Metallic, Magnetic Gray Metallic, Desert Sand Mica, Blue Streak Metallic, Sandy Beach Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (variable gear ratios) |
| Engine | 2.4L 4-cyl | Engine Size | 2,400 cc |
| Power | 169 hp / 126 kW | Torque | 224 Nm / 165 lb-ft |
| 0–60 mph (0–97 km/h) | 7.4 sec | Top Speed | 130 mph (209 km/h) |
| Range / Economy | 33 mpg city / 34 mpg hwy | ||
| Wheelbase | 2,720 mm | Kerb Weight | 1,500 kg (3,307 lb) |
HOW IT COMPARES WITH OTHER 2008 SEDANS
Compared with other 2008 sedans in our database, its 169 hp is 39% less than the average 2008 sedan (278 hp), and it reaches 60 mph 0.5 seconds slower than average.
| 2008 Toyota Camry Hybrid | Average 2008 sedans | Difference | |
|---|---|---|---|
| Power | 169 hp | 278 hp (128 cars) | -39% |
| Torque | 224 Nm | 345 Nm (128 cars) | -35% |
| 0–60 mph | 7.4 s | 6.9 s (126 cars) | +7% |
| Top speed | 130 mph | 137 mph (126 cars) | -5% |
| Kerb weight | 1,500 kg | 1,600 kg (150 cars) | -6% |
| Engine size | 2,400 cc | 3,341 cc (150 cars) | -28% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2008 sedans with similar power to the 2008 Toyota Camry Hybrid.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2008 Toyota Camry Hybrid | 169 hp | 7.4 s | 1,500 kg |
| 2008 Subaru Impreza AWD | 170 hp | — | 1,280 kg |
| 2008 Volkswagen Jetta | 170 hp | 9.0 s | 1,290 kg |
| 2008 Mazda 6 | 166 hp | 7.8 s | 1,370 kg |
| 2008 Nissan Altima | 175 hp | 8.3 s | 1,390 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre