Petrol
2007 Toyota Tundra 4WD
The 2007 Toyota Tundra 4WD is a pickup truck. It has a 4.7-litre eight-cylinder engine producing 310 hp (231 kW), with a 5-speed automatic and all-wheel drive. 0–60 mph takes 6.5 seconds and top speed is 110 mph (177 km/h).
SPECS
| Make | Toyota | Model | Tundra 4WD |
|---|---|---|---|
| Year | 2007 | Version / Trim | Toyota 2007 Tundra 4WD |
| Body Style | Pickup Truck | Doors | 2 |
| Seats | 5 | Ext. Colour | Super White, Black, Silver Sky Metallic, Slate Metallic, Magnetic Gray Metallic, Pyrite Mica, Salsa Red Pearl, Radiant Red, Nautical Blue Metallic, Timberland Mica |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S5) |
| Engine | 4.7L 8-cyl | Engine Size | 4,700 cc |
| Power | 310 hp / 231 kW | Torque | 327 Nm / 241 lb-ft |
| 0–60 mph (0–97 km/h) | 6.5 sec | Top Speed | 110 mph (177 km/h) |
| Fuel Economy | 13 mpg city / 16 mpg hwy | ||
| Wheelbase | 3,700 mm | Kerb Weight | 2,290 kg (5,049 lb) |
HOW IT COMPARES WITH OTHER 2007 PICKUP TRUCKS
Compared with other 2007 pickup trucks in our database, its 310 hp is 35% more than the average 2007 pickup truck (230 hp), and it reaches 60 mph 2.1 seconds quicker than average, and it is 21% heavier than the typical pickup truck.
| 2007 Toyota Tundra 4WD | Average 2007 pickup trucks | Difference | |
|---|---|---|---|
| Power | 310 hp | 230 hp (18 cars) | +35% |
| Torque | 327 Nm | 294 Nm (18 cars) | +11% |
| 0–60 mph | 6.5 s | 8.6 s (26 cars) | -24% |
| Top speed | 110 mph | 105 mph (26 cars) | +5% |
| Kerb weight | 2,290 kg | 1,896 kg (30 cars) | +21% |
| Engine size | 4,700 cc | 3,967 cc (30 cars) | +18% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2007 pickup trucks with similar power to the 2007 Toyota Tundra 4WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2007 Toyota Tundra 4WD | 310 hp | 6.5 s | 2,290 kg |
| 2007 Nissan Titan 2WD | 317 hp | 7.5 s | 2,268 kg |
| 2007 Ford Ranger Pickup 2WD | 270 hp | 8.2 s | 1,680 kg |
| 2007 Honda Ridgeline Truck 4WD | 247 hp | 7.8 s | 1,960 kg |
OTHER YEARS OF THE TOYOTA TUNDRA 4WD
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre