Petrol
2001 Toyota RAV4 4WD
The 2001 Toyota RAV4 4WD is a SUV. It has a 2.0-litre four-cylinder engine producing 148 hp (110 kW), with a 4-speed automatic and all-wheel drive. 0–60 mph takes 7.8 seconds and top speed is 118 mph (190 km/h).
SPECS
| Make | Toyota | Model | RAV4 4WD |
|---|---|---|---|
| Year | 2001 | Version / Trim | Toyota 2001 RAV4 4WD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Super White, Black, Millennium Silver Metallic, Salsa Red Pearl, Spectra Blue Mica, Desert Sand Mica |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic 4-spd |
| Engine | 2.0L 4-cyl | Engine Size | 2,000 cc |
| Power | 148 hp / 110 kW | Torque | 192 Nm / 142 lb-ft |
| 0–60 mph (0–97 km/h) | 7.8 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 20 mpg city / 25 mpg hwy | ||
| Wheelbase | 2,400 mm | Kerb Weight | 1,420 kg (3,131 lb) |
HOW IT COMPARES WITH OTHER 2001 SUVS
Compared with other 2001 SUVs in our database, its 148 hp is 18% less than the average 2001 SUV (181 hp), and it reaches 60 mph 1.2 seconds quicker than average, and it is 20% lighter than the typical SUV.
| 2001 Toyota RAV4 4WD | Average 2001 SUVs | Difference | |
|---|---|---|---|
| Power | 148 hp | 181 hp (51 cars) | -18% |
| Torque | 192 Nm | 229 Nm (51 cars) | -16% |
| 0–60 mph | 7.8 s | 9.0 s (46 cars) | -14% |
| Top speed | 118 mph | 112 mph (46 cars) | +5% |
| Kerb weight | 1,420 kg | 1,786 kg (63 cars) | -20% |
| Engine size | 2,000 cc | 3,103 cc (61 cars) | -36% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2001 SUVs with similar power to the 2001 Toyota RAV4 4WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2001 Toyota RAV4 4WD | 148 hp | 7.8 s | 1,420 kg |
| 2001 Honda CR-V 2WD | 147 hp | 8.5 s | 1,600 kg |
| 2001 Hyundai Santa Fe 2WD | 149 hp | 9.0 s | 1,620 kg |
| 2001 Nissan Xterra 2WD | 143 hp | — | 1,900 kg |
| 2001 Subaru Forester AWD | 137 hp | 8.0 s | 1,350 kg |
FEATURES
Air Conditioning
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Fog Lights
Spare Tyre