Electric
2022 Tesla Model 3 RWD
The 2022 Tesla Model 3 RWD is an all-electric sedan. Its electric drivetrain produces 358 hp (267 kW), with a quoted range of 272 miles (438 km), and it has rear-wheel drive. 0–60 mph takes 5.3 seconds and top speed is 140 mph (225 km/h).
SPECS
| Make | Tesla | Model | Model 3 RWD |
|---|---|---|---|
| Year | 2022 | Version / Trim | Tesla 2022 Model 3 RWD |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Pearl White Multi-Coat, Solid Black, Midnight Silver Metallic, Deep Blue Metallic, Red Multi-Coat |
| Steering | LHD / RHD | Manufactured In | United States |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (A1) |
| Motor | Electric Motor | ||
| Power | 358 hp / 267 kW | Torque | 430 Nm / 317 lb-ft |
| 0–60 mph (0–97 km/h) | 5.3 sec | Top Speed | 140 mph (225 km/h) |
| Range / Economy | 25.4929 MPGe combined | ||
| Electric Range | 272 miles (438 km) | Max Charge Rate | — |
| Wheelbase | 2,875 mm | Kerb Weight | 1,752 kg (3,862 lb) |
HOW IT COMPARES WITH OTHER 2022 SEDANS
Compared with other 2022 sedans in our database, its 358 hp is 13% more than the average 2022 sedan (317 hp), and it reaches 60 mph 0.5 seconds quicker than average.
| 2022 Tesla Model 3 RWD | Average 2022 sedans | Difference | |
|---|---|---|---|
| Power | 358 hp | 317 hp (96 cars) | +13% |
| Torque | 430 Nm | 424 Nm (96 cars) | +1% |
| 0–60 mph | 5.3 s | 5.8 s (95 cars) | -8% |
| Top speed | 140 mph | 143 mph (95 cars) | -2% |
| Kerb weight | 1,752 kg | 1,712 kg (103 cars) | +2% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2022 sedans with similar power to the 2022 Tesla Model 3 RWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2022 Tesla Model 3 RWD | 358 hp | 5.3 s | 1,752 kg |
| 2022 Audi e-tron GT | 355 hp | 3.9 s | 2,590 kg |
| 2022 Dongfeng eπ 007 Max | 340 hp | 5.9 s | 1,850 kg |
| 2022 BMW 540i Sedan | 335 hp | 5.3 s | 1,760 kg |
| 2022 Toyota Avalon | 301 hp | 6.4 s | 1,680 kg |
FEATURES
Air Conditioning
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
OTA Updates
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Panoramic Roof
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start