Electric
2016 Tesla Model S AWD – 90D
The 2016 Tesla Model S AWD – 90D is an all-electric sedan. Its electric drivetrain produces 416 hp (310 kW), with a quoted range of 294 miles (473 km), and it has all-wheel drive. 0–60 mph takes 2.7 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | Tesla | Model | Model S AWD - 90D |
|---|---|---|---|
| Year | 2016 | Version / Trim | Tesla 2016 Model S AWD – 90D |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Solid Black, Obsidian Black Metallic, Solid White, Pearl White Multi-Coat, Silver Metallic, Midnight Silver Metallic, Deep Blue Metallic, Red Multi-Coat |
| Steering | LHD / RHD | Manufactured In | United States |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (A1) |
| Motor | Electric Motor | ||
| Power | 416 hp / 310 kW | Torque | 600 Nm / 443 lb-ft |
| 0–60 mph (0–97 km/h) | 2.7 sec | Top Speed | 155 mph (249 km/h) |
| Range / Economy | 33.0 MPGe combined | ||
| Electric Range | 294 miles (473 km) | Max Charge Rate | — |
| Wheelbase | 2,960 mm | Kerb Weight | 2,069 kg (4,561 lb) |
HOW IT COMPARES WITH OTHER 2016 SEDANS
Compared with other 2016 sedans in our database, its 416 hp is 47% more than the average 2016 sedan (283 hp), and it reaches 60 mph 3.6 seconds quicker than average, and it is 25% heavier than the typical sedan.
| 2016 Tesla Model S AWD – 90D | Average 2016 sedans | Difference | |
|---|---|---|---|
| Power | 416 hp | 283 hp (169 cars) | +47% |
| Torque | 600 Nm | 374 Nm (169 cars) | +61% |
| 0–60 mph | 2.7 s | 6.3 s (168 cars) | -57% |
| Top speed | 155 mph | 140 mph (168 cars) | +11% |
| Kerb weight | 2,069 kg | 1,654 kg (192 cars) | +25% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 sedans with similar power to the 2016 Tesla Model S AWD – 90D.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 Tesla Model S AWD – 90D | 416 hp | 2.7 s | 2,069 kg |
| 2016 BMW M3 | 425 hp | 4.1 s | 1,600 kg |
| 2016 Maserati GranTurismo | 405 hp | 4.9 s | 1,880 kg |
| 2016 Lexus LS 460 | 386 hp | 5.5 s | 1,990 kg |
| 2016 Jaguar XJ AWD | 385 hp | 4.9 s | 1,840 kg |
FEATURES
Air Conditioning
Apple CarPlay
Android Auto
Navigation System
Digital Instrument Cluster
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Push-Button Start