Petrol
Subaru 2025 Forester Sport/Touring AWD
The 2025 Subaru Forester Sport/Touring AWD is an SUV. It features 2.5L 4-cyl producing 182 HP (136 kW) and an Automatic (Av-S8) transmission. All-Wheel Drive (AWD) with 0–60 mph in 8.0s, top speed of 130 mph.
SPECS
| Make | Subaru | Model | Forester Sport/Touring AWD |
|---|---|---|---|
| Year | 2025 | Version / Trim | Subaru 2025 Forester Sport/Touring AWD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Crystal White Pearl, Ice Silver Metallic, Crystal Black Silica, Jasper Green Metallic, Magnetite Gray Metallic, Crimson Red Pearl, Geyser Blue Pearl, Sunshine Orange, Autumn Green Metallic, Horizon Blue Pearl |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (AV-S8) |
| Engine | 2.5L 4-cyl | Engine Size | 2,500 cc |
| Power | 182 hp / 136 kW | Torque | 239 Nm / 176 lb-ft |
| 0–60 mph | 8.0 sec | Top Speed | 130 mph |
| Fuel Economy | 25 mpg city / 32 mpg hwy | ||
| Wheelbase | 2,670 mm | Kerb Weight | 1,530 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Roof Rails
Power Tailgate
Keyless Entry
Push-Button Start
Tow Bar / Tow Package
Spare Tyre
NOTES
