Electric
2023 Subaru Solterra AWD
The 2023 Subaru Solterra AWD is an all-electric SUV. Its electric drivetrain produces 215 hp (160 kW), with a quoted range of 228 miles (367 km), and it has all-wheel drive.
ABOUT THE 2023 SUBARU SOLTERRA AWD

Written by CarDetails.org. Last reviewed August 14, 2026.
SPECS
| Make | Subaru | Model | Solterra AWD |
|---|---|---|---|
| Year | 2023 | Version / Trim | Subaru 2023 Solterra AWD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Crystal White Pearl, Ice Silver Metallic, Crystal Black Silica, Magnetite Gray Metallic, Crimson Red Pearl, Abyss Blue Pearl, Geyser Blue Pearl, Lightning Red, Jasper Green Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (A1) |
| Motor | Electric Motor | ||
| Power | 215 hp / 160 kW | Torque | 260 Nm / 192 lb-ft |
| Range / Economy | 30.9339 MPGe combined | ||
| Electric Range | 228 miles (367 km) | Max Charge Rate | — |
| Wheelbase | — | Kerb Weight | 2,010 kg (4,431 lb) |
HOW IT COMPARES WITH OTHER 2023 SUVS
Compared with other 2023 SUVs in our database, its 215 hp is 33% less than the average 2023 SUV (321 hp).
| 2023 Subaru Solterra AWD | Average 2023 SUVs | Difference | |
|---|---|---|---|
| Power | 215 hp | 321 hp (130 cars) | -33% |
| Torque | 260 Nm | 442 Nm (130 cars) | -41% |
| Kerb weight | 2,010 kg | 1,966 kg (141 cars) | +2% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2023 SUVs with similar power to the 2023 Subaru Solterra AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2023 Subaru Solterra AWD | 215 hp | — | 2,010 kg |
| 2023 Toyota Venza AWD | 219 hp | 7.8 s | 1,945 kg |
| 2023 Haval H6 2.0T | 224 hp | 7.5 s | 1,570 kg |
| 2023 Roewe RX5 2.0T | 224 hp | 8.0 s | 1,530 kg |
| 2023 BYD Yuan Plus EV | 204 hp | 7.9 s | 1,615 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
OTA Updates
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Panoramic Roof
Alloy Wheels
LED Headlights
Fog Lights
Roof Rails
Power Tailgate
Keyless Entry
Push-Button Start
Tow Bar / Tow Package