Petrol
2019 Subaru Impreza 4-Door
The 2019 Subaru Impreza 4-Door is a sedan. It has a 2.0-litre four-cylinder engine producing 152 hp (113 kW), with a CVT and all-wheel drive. 0–60 mph takes 8.5 seconds and top speed is 112 mph (180 km/h).
ABOUT THE 2019 SUBARU IMPREZA 4-DOOR

Written by CarDetails.org. Last reviewed August 12, 2026.
SPECS
| Make | Subaru | Model | Impreza 4-Door |
|---|---|---|---|
| Year | 2019 | Version / Trim | Subaru 2019 Impreza 4-Door |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Crystal White Pearl, Crystal Black Silica, Ice Silver Metallic, Magnetite Gray Metallic, Dark Blue Pearl, Lithium Red Pearl, Quartz Blue Pearl |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (AV-S7) |
| Engine | 2.0L 4-cyl | Engine Size | 2,000 cc |
| Power | 152 hp / 113 kW | Torque | 190 Nm / 140 lb-ft |
| 0–60 mph (0–97 km/h) | 8.5 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 28 mpg city / 38 mpg hwy | ||
| Wheelbase | 2,645 mm | Kerb Weight | 1,310 kg (2,888 lb) |
HOW IT COMPARES WITH OTHER 2019 SEDANS
Compared with other 2019 sedans in our database, its 152 hp is 48% less than the average 2019 sedan (291 hp), and it reaches 60 mph 2.5 seconds slower than average, and it is 21% lighter than the typical sedan.
| 2019 Subaru Impreza 4-Door | Average 2019 sedans | Difference | |
|---|---|---|---|
| Power | 152 hp | 291 hp (92 cars) | -48% |
| Torque | 190 Nm | 400 Nm (92 cars) | -52% |
| 0–60 mph | 8.5 s | 6.0 s (87 cars) | +43% |
| Top speed | 112 mph | 139 mph (87 cars) | -19% |
| Kerb weight | 1,310 kg | 1,657 kg (95 cars) | -21% |
| Engine size | 2,000 cc | 2,654 cc (75 cars) | -25% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2019 sedans with similar power to the 2019 Subaru Impreza 4-Door.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2019 Subaru Impreza 4-Door | 152 hp | 8.5 s | 1,310 kg |
| 2019 Chery Arrizo 5 1.5T | 156 hp | 9.5 s | 1,310 kg |
| 2019 Toyota C-HR | 144 hp | 9.9 s | 1,355 kg |
| 2019 Honda Clarity EV | 161 hp | 7.8 s | 1,624 kg |
| 2019 BAIC EU5 R600 | 163 hp | 8.5 s | 1,480 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre