2003 Subaru Legacy/Outback AWD
The 2003 Subaru Legacy/Outback AWD is a sedan. It has a 2.5-litre four-cylinder engine producing 165 hp (123 kW), with a 4-speed automatic and all-wheel drive. 0–60 mph takes 9.8 seconds and top speed is 112 mph (180 km/h).
ABOUT THE 2003 SUBARU LEGACY/OUTBACK AWD

Written by CarDetails.org. Last reviewed August 19, 2026.
SPECS
| Make | Subaru | Model | Legacy/Outback AWD |
|---|---|---|---|
| Year | 2003 | Version / Trim | Subaru 2003 Legacy/Outback AWD |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Crystal White Pearl, Ice Silver Metallic, Crystal Black Silica, Wilderness Green Metallic, Magnetite Gray Metallic, Crimson Red Pearl, Jasper Green Metallic, Abyss Blue Pearl, Autumn Green Metallic, Geyser Blue Metallic, Cascade Green Silica, Horizon Blue Pearl |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S4) |
| Engine | 2.5L 4-cyl | Engine Size | 2,500 cc |
| Power | 165 hp / 123 kW | Torque | 178 Nm / 131 lb-ft |
| 0–60 mph (0–97 km/h) | 9.8 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 18 mpg city / 25 mpg hwy | ||
| Wheelbase | 2,615 mm | Kerb Weight | 1,450 kg (3,197 lb) |
HOW IT COMPARES WITH OTHER 2003 SEDANS
Compared with other 2003 sedans in our database, its 165 hp is 31% less than the average 2003 sedan (238 hp), and it reaches 60 mph 2.1 seconds slower than average, and it is 9% lighter than the typical sedan.
| 2003 Subaru Legacy/Outback AWD | Average 2003 sedans | Difference | |
|---|---|---|---|
| Power | 165 hp | 238 hp (73 cars) | -31% |
| Torque | 178 Nm | 313 Nm (73 cars) | -43% |
| 0–60 mph | 9.8 s | 7.7 s (65 cars) | +27% |
| Top speed | 112 mph | 130 mph (65 cars) | -14% |
| Kerb weight | 1,450 kg | 1,585 kg (81 cars) | -9% |
| Engine size | 2,500 cc | 3,186 cc (81 cars) | -22% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2003 sedans with similar power to the 2003 Subaru Legacy/Outback AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2003 Subaru Legacy/Outback AWD | 165 hp | 9.8 s | 1,450 kg |
| 2003 Mazda 6 | 166 hp | 7.8 s | 1,370 kg |
| 2003 Volvo S40 FWD | 163 hp | 9.0 s | 1,365 kg |
| 2003 Audi A4 | 162 hp | 7.2 s | 1,400 kg |
| 2003 Kia Optima | 162 hp | 9.5 s | 1,430 kg |