Petrol
2016 Nissan 370Z Roadster
The 2016 Nissan 370Z Roadster is a roadster. It has a 3.7-litre six-cylinder engine producing 332 hp (248 kW), with a 7-speed automatic and rear-wheel drive. 0–60 mph takes 4.7 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | Nissan | Model | 370Z Roadster |
|---|---|---|---|
| Year | 2016 | Version / Trim | Nissan 2016 370Z Roadster |
| Body Style | Roadster | Doors | 2 |
| Seats | 2 | Ext. Colour | Pearl White, Brilliant Silver, Gun Metallic, Magnetic Black, Black Cherry, Solid Red, Monterey Blue, Chicane Yellow |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S7) |
| Engine | 3.7L 6-cyl | Engine Size | 3,700 cc |
| Power | 332 hp / 248 kW | Torque | 270 Nm / 199 lb-ft |
| 0–60 mph (0–97 km/h) | 4.7 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 18 mpg city / 25 mpg hwy | ||
| Wheelbase | 2,550 mm | Kerb Weight | 1,445 kg (3,186 lb) |
HOW IT COMPARES WITH OTHER 2016 ROADSTERS
Compared with other 2016 roadsters in our database, its 332 hp is 11% less than the average 2016 roadster (371 hp).
| 2016 Nissan 370Z Roadster | Average 2016 roadsters | Difference | |
|---|---|---|---|
| Power | 332 hp | 371 hp (5 cars) | -11% |
| Torque | 270 Nm | 422 Nm (5 cars) | -36% |
| 0–60 mph | 4.7 s | 4.7 s (5 cars) | +1% |
| Top speed | 155 mph | 157 mph (5 cars) | -2% |
| Kerb weight | 1,445 kg | 1,401 kg (5 cars) | +3% |
| Engine size | 3,700 cc | 3,440 cc (5 cars) | +8% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 roadsters with similar power to the 2016 Nissan 370Z Roadster.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 Nissan 370Z Roadster | 332 hp | 4.7 s | 1,445 kg |
| 2016 BMW Z4 sDrive35is | 335 hp | 4.8 s | 1,350 kg |
FEATURES
Air Conditioning
Apple CarPlay
Android Auto
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre