Petrol
2009 Nissan Versa FE
The 2009 Nissan Versa FE is a sedan. It has a 1.8-litre four-cylinder engine producing 122 hp (91 kW), with a CVT and front-wheel drive. 0–60 mph takes 11.5 seconds and top speed is 103 mph (166 km/h).
SPECS
| Make | Nissan | Model | Versa FE |
|---|---|---|---|
| Year | 2009 | Version / Trim | Nissan 2009 Versa FE |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Super Black, Brilliant Silver, Winter Frost Pearl, Fresh Powder, Navy Blue, Dark Slate |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (variable gear ratios) |
| Engine | 1.8L 4-cyl | Engine Size | 1,800 cc |
| Power | 122 hp / 91 kW | Torque | 127 Nm / 94 lb-ft |
| 0–60 mph (0–97 km/h) | 11.5 sec | Top Speed | 103 mph (166 km/h) |
| Fuel Economy | 28 mpg city / 34 mpg hwy | ||
| Wheelbase | 2,600 mm | Kerb Weight | 1,140 kg (2,513 lb) |
HOW IT COMPARES WITH OTHER 2009 SEDANS
Compared with other 2009 sedans in our database, its 122 hp is 57% less than the average 2009 sedan (286 hp), and it reaches 60 mph 4.5 seconds slower than average, and it is 30% lighter than the typical sedan.
| 2009 Nissan Versa FE | Average 2009 sedans | Difference | |
|---|---|---|---|
| Power | 122 hp | 286 hp (109 cars) | -57% |
| Torque | 127 Nm | 359 Nm (109 cars) | -65% |
| 0–60 mph | 11.5 s | 7.0 s (107 cars) | +64% |
| Top speed | 103 mph | 138 mph (107 cars) | -25% |
| Kerb weight | 1,140 kg | 1,639 kg (122 cars) | -30% |
| Engine size | 1,800 cc | 3,445 cc (122 cars) | -48% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 sedans with similar power to the 2009 Nissan Versa FE.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Nissan Versa FE | 122 hp | 11.5 s | 1,140 kg |
| 2009 Hyundai Accent | 110 hp | 11.0 s | 1,060 kg |
| 2009 Kia Spectra | 110 hp | 9.5 s | 1,215 kg |
| 2009 Toyota Yaris | 106 hp | 10.5 s | 1,000 kg |
| 2009 Honda Civic | 140 hp | 9.5 s | 1,185 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre