Petrol
2009 Nissan 370z
The 2009 Nissan 370z is a coupe. It has a 3.7-litre six-cylinder engine producing 332 hp (248 kW), with a 7-speed automatic and rear-wheel drive. 0–60 mph takes 4.7 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | Nissan | Model | 370z |
|---|---|---|---|
| Year | 2009 | Version / Trim | Nissan 2009 370z |
| Body Style | Coupe | Doors | 2 |
| Seats | 5 | Ext. Colour | Pearl White, Brilliant Silver, Gun Metallic, Magnetic Black, Black Cherry, Solid Red, Monterey Blue, Chicane Yellow |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S7) |
| Engine | 3.7L 6-cyl | Engine Size | 3,700 cc |
| Power | 332 hp / 248 kW | Torque | 270 Nm / 199 lb-ft |
| 0–60 mph (0–97 km/h) | 4.7 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 18 mpg city / 26 mpg hwy | ||
| Wheelbase | 2,550 mm | Kerb Weight | 1,445 kg (3,186 lb) |
HOW IT COMPARES WITH OTHER 2009 COUPES
Compared with other 2009 coupes in our database, its 332 hp is close to the average for a 2009 coupe (347 hp), and it reaches 60 mph 0.8 seconds quicker than average, and it is 10% lighter than the typical coupe.
| 2009 Nissan 370z | Average 2009 coupes | Difference | |
|---|---|---|---|
| Power | 332 hp | 347 hp (22 cars) | -4% |
| Torque | 270 Nm | 415 Nm (22 cars) | -35% |
| 0–60 mph | 4.7 s | 5.5 s (22 cars) | -14% |
| Top speed | 155 mph | 154 mph (22 cars) | +1% |
| Kerb weight | 1,445 kg | 1,604 kg (23 cars) | -10% |
| Engine size | 3,700 cc | 3,874 cc (23 cars) | -4% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 coupes with similar power to the 2009 Nissan 370z.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Nissan 370z | 332 hp | 4.7 s | 1,445 kg |
| 2009 BMW 650ci | 360 hp | 4.9 s | 1,755 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre