Petrol
2004 Nissan Pathfinder Armada 4WD
The 2004 Nissan Pathfinder Armada 4WD is a SUV. It has a 5.6-litre eight-cylinder engine producing 317 hp (236 kW), with a 5-speed automatic and all-wheel drive. 0–60 mph takes 7.5 seconds and top speed is 106 mph (171 km/h).
ABOUT THE 2004 NISSAN PATHFINDER ARMADA 4WD

Written by CarDetails.org. Last reviewed August 18, 2026.
SPECS
| Make | Nissan | Model | Pathfinder Armada 4WD |
|---|---|---|---|
| Year | 2004 | Version / Trim | Nissan 2004 Pathfinder Armada 4WD |
| Body Style | SUV | Doors | 4 |
| Seats | 7 | Ext. Colour | Super Black, Sheer Silver, Smoke, Majestic Blue, Cloud White, Coral Sand |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic 5-spd |
| Engine | 5.6L 8-cyl | Engine Size | 5,600 cc |
| Power | 317 hp / 236 kW | Torque | 385 Nm / 284 lb-ft |
| 0–60 mph (0–97 km/h) | 7.5 sec | Top Speed | 106 mph (171 km/h) |
| Fuel Economy | 12 mpg city / 17 mpg hwy | ||
| Wheelbase | 2,850 mm | Kerb Weight | 1,900 kg (4,189 lb) |
HOW IT COMPARES WITH OTHER 2004 SUVS
Compared with other 2004 SUVs in our database, its 317 hp is 45% more than the average 2004 SUV (219 hp), and it reaches 60 mph 1.5 seconds quicker than average.
| 2004 Nissan Pathfinder Armada 4WD | Average 2004 SUVs | Difference | |
|---|---|---|---|
| Power | 317 hp | 219 hp (66 cars) | +45% |
| Torque | 385 Nm | 259 Nm (66 cars) | +49% |
| 0–60 mph | 7.5 s | 9.0 s (61 cars) | -17% |
| Top speed | 106 mph | 112 mph (61 cars) | -6% |
| Kerb weight | 1,900 kg | 1,812 kg (71 cars) | +5% |
| Engine size | 5,600 cc | 3,389 cc (71 cars) | +65% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2004 SUVs with similar power to the 2004 Nissan Pathfinder Armada 4WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2004 Nissan Pathfinder Armada 4WD | 317 hp | 7.5 s | 1,900 kg |
| 2004 Volvo XC90 AWD | 311 hp | 7.6 s | 2,135 kg |
| 2004 Volkswagen Touareg | 310 hp | 7.4 s | 2,090 kg |
| 2004 Lexus GX 470 | 301 hp | 8.5 s | 2,230 kg |
| 2004 BMW X5 4.8IS | 355 hp | 7.0 s | 2,015 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Rear Parking Sensors
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre